Ad placeholder
Wizard: Difference between revisions
Jump to navigation
Jump to search
m (→Level 3) Tags: Mobile edit Mobile web edit Advanced mobile edit |
m (→Level 4) Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 249: | Line 249: | ||
* Level 2 [[Spell#Spell_Slots|Spell Slots]] Unlocked: You gain an additional Level 2 Spell Slots. | * Level 2 [[Spell#Spell_Slots|Spell Slots]] Unlocked: You gain an additional Level 2 Spell Slots. | ||
* Spells (Choose 2): | * Spells (Choose 2): | ||
{| class="wikitable" | |||
|- | |||
! 1st Level Spells | |||
! 2nd Level Spells | |||
|- | |||
| style="vertical-align:top;"| | |||
* [[File:Chromatic Orb Icon.png|frameless|upright=0.1|link=Chromatic Orb]] [[Chromatic Orb]] | |||
* [[File:Fog Cloud Icon.png|frameless|upright=0.1|link=Fog Cloud]] [[Fog Cloud]] | |||
* [[File:Charm Person Icon.png|frameless|upright=0.1|link=Charm Person]] [[Charm Person]] | |||
* [[File:Sleep Icon.png|frameless|upright=0.1|link=Sleep]] [[Sleep]] | |||
* [[File:Burning Hand Icon.png|frameless|upright=0.1|link=Burning Hands]] [[Burning Hands]] | |||
* [[File:Magic Missile Icon.png|frameless|upright=0.1|link=Magic Missile]] [[Magic Missile]] | |||
* [[File:Mage Armour Icon.png|frameless|upright=0.1|link=Mage Armour]] [[Mage Armour]] | |||
* [[File:Thunderwave Icon.png|frameless|upright=0.1|link=Thunderwave]] [[Thunderwave]] | |||
* [[File:Witch Bolt Icon.png|frameless|upright=0.1|link=Witch Bolt]] [[Witch Bolt]] | |||
* [[File:Colour Spray Icon.png|frameless|upright=0.1|link=Color Spray]] [[Color Spray]] | |||
* [[File:Disguise Self Icon.png|frameless|upright=0.1|link=Disguise Self]] [[Disguise Self]] | |||
* [[File:False Life Icon.png|frameless|upright=0.1|link=False Life]] [[False Life]] | |||
* [[File:Ray Of Sickness Icon.png|frameless|upright=0.1|link=Ray of Sickness]] [[Ray of Sickness]] | |||
* [[File:Expeditious Retreat Icon.png|frameless|upright=0.1|link=Expeditious Retreat]] [[Expeditious Retreat]] | |||
* [[File:Feather Fall Icon.png|frameless|upright=0.1|link=Feather Fall]] [[Feather Fall]] | |||
* [[File:Jump Spell Icon.png|frameless|upright=0.1|link=Jump]] [[Jump]] | |||
| style="vertical-align:top;"| | |||
* [[File:Melf Acid Arrow.png|frameless|upright=0.1|link=Melf's Acid Arrow]] [[Melf's Acid Arrow]] | |||
* [[File:Blindness Icon.png|frameless|upright=0.1|link=Blindness]] [[Blindness]] | |||
* [[File:Cloud Of Daggers Icon.jpg|frameless|upright=0.1|link=Cloud of Daggers]] [[Cloud of Daggers]] | |||
* [[File:Crown Of Madness Icon.jpg|frameless|upright=0.1|link=Crown Of Madness]] [[Crown Of Madness]] | |||
* [[File:Blur Icon.png|frameless|upright=0.1|link=Blur]] [[Blur]] | |||
* [[File:Darkness Icon.png|frameless|upright=0.1|link=Darkness]] [[Darkness]] | |||
* [[File:Darkvision Icon.png|frameless|upright=0.1|link=Darkvision]] [[Darkvision]] | |||
* [[File:Detect Thoughts Icon.png|frameless|upright=0.1|link=Detect Thoughts]] [[Detect Thoughts]] | |||
* [[File:Enlarge - Reduce Icon.png|frameless|upright=0.1|link=Enlarge/Reduce]] [[Enlarge/Reduce]] | |||
* [[File:Flaming Sphere Icon.png|frameless|upright=0.1|link=Flaming Sphere]] [[Flaming Sphere]] | |||
* [[File:Hold Person Icon.png|frameless|upright=0.1|link=Hold Person]] [[Hold Person]] | |||
* [[File:Invisibility Icon.png|frameless|upright=0.1|link=Invisibility]] [[Invisibility]] | |||
* [[File:Mirror Image Icon.png|frameless|upright=0.1|link=Mirror Image]] [[Mirror Image]] | |||
* [[File:Misty Step Icon.png|frameless|upright=0.1|link=Misty Step]] [[Misty Step]] | |||
* [[File:Ray Of Enfeeblement Icon.png|frameless|upright=0.1|link=Ray of Enfeeblement]] [[Ray of Enfeeblement]] | |||
* [[File:Scorching Ray Icon.png|frameless|upright=0.1|link=Scorching Ray]] [[Scorching Ray]] | |||
* [[File:Shatter Icon.png|frameless|upright=0.1|link=Shatter]] [[Shatter]] | |||
* [[File:Web Icon.png|frameless|upright=0.1|link=Web]] [[Web]] | |||
|} | |||
* Choose a number of Prepared Spells = <code>4 (Wizard Level) + [[Intelligence#Intelligence Modifier Chart|Intelligence Modifier]]</code> from the 12 Chosen Spells (minimum of 1 spell). | * Choose a number of Prepared Spells = <code>4 (Wizard Level) + [[Intelligence#Intelligence Modifier Chart|Intelligence Modifier]]</code> from the 12 Chosen Spells (minimum of 1 spell). |
Revision as of 18:04, 18 March 2022
Main Page > Character Creation > Playable Classes > Wizard
"Wizards master the arcane by specialising in individual schools of magic, combining ancient spells with modern research."Wizard is one of the Playable Classes of Baldur Gate's 3. Wizards channel magic through their extensive knowledge of the arcane to fight enemies and aid allies in combat. Wizards use Intelligence as their primary ability score.
Class Information
Hit Points
- Level 1 Maximum Hit Points:
6 + Constitution Modifiers
- Hit points at higher levels:
4 + Constitution Modifiers
- Hit points at higher levels:
Class Features
- Spellcasting
- Spellcasting Ability:
Intelligence
- Spellcasting Ability:
- Saving Throws Proficiency:
Intelligence, Wisdom
- Armors Proficiency:
None
- Weapons Proficiency:
Daggers, Quarterstaffs, Light Crossbows
Skills
"You receive a bonus to every Skill that you are Proficient in. This bonus increases as you gain levels in your Class and applies to all Checks for that Skills"
Level 1 Proficiency Bonus: +2
- Inherited Skills: Granted by Races and Backgrounds
- Skills with Proficiency (Choose 2):
- Skills without Proficiency:
Subclass
Available to Level 2 Wizards.
Abjuration School
"Abjuration spells summon wards, banish enemies, and nullify magic, suitable for those who wish to defend themselves and others."Evocation School
"Evocation spells focus elemental energy into powerful attacks and enchantments. Those who specialise in this school are known as evokers."Level Progression
"Through experience, you acquire new power. You gain the following trait:"
Level 1
Class Features
- Arcane Recovery
- Level 1 Spell Slots Unlocked: You gain two Level 1 Spell Slots.
- Cantrips (Choose 3):
- Spells (Choose 6):
- Choose a number of Prepared Spells =
1 (Wizard Level) + Intelligence Modifier
from the 6 Chosen Spells (minimum of 1 spell).
Level 2
Class Features
- Level 1 Spell Slots Unlocked: You gain an additional Level 1 Spell Slots.
- Spells (Choose 2):
- Choose a number of Prepared Spells =
2 (Wizard Level) + Intelligence Modifier
from the 8 Chosen Spells (minimum of 1 spell).
- Choose a subclass:
Evocation School | Abjuration School |
Subclass Features
Evocation School | Abjuration School |
---|---|
Level 3
Class Features
- Level 1 Spell Slots Unlocked: You gain an additional Level 1 Spell Slots.
- Level 2 Spell Slots Unlocked: You gain two Level 2 Spell Slots.
- Spells (Choose 2):
1st Level Spells | 2nd Level Spells |
---|---|
- Choose a number of Prepared Spells =
3 (Wizard Level) + Intelligence Modifier
from the 10 Chosen Spells (minimum of 1 spell).
Subclass Features
Evocation School | Abjuration School |
---|---|
(none) | (none) |
Level 4
Class Features
- New Feats! (Choose 1)
- Cantrips (Choose 1):
- Level 2 Spell Slots Unlocked: You gain an additional Level 2 Spell Slots.
- Spells (Choose 2):
1st Level Spells | 2nd Level Spells |
---|---|
- Choose a number of Prepared Spells =
4 (Wizard Level) + Intelligence Modifier
from the 12 Chosen Spells (minimum of 1 spell).
Subclass Features
Evocation School | Abjuration School |
---|---|
(none) | (none) |
Wizard Spell List
Cantrips | 1st Level Spells | 2nd Level Spells |
---|---|---|