Ad placeholder
Air Elemental: Difference between revisions
Jump to navigation
Jump to search
Chronofreak (talk | contribs) |
HiddenDragon (talk | contribs) mNo edit summary |
||
Line 37: | Line 37: | ||
== Attacks and abilities == | == Attacks and abilities == | ||
{{Feature box|Gushing Air}} | |||
{{Feature box|Primordial Gales}} | |||
{{Feature box|Multiattack (Air Elemental)}} | |||
{{Feature box|Elemental Warp}} | |||
{{Feature box|Fly (Class Action)}} | |||
== Gallery == | == Gallery == |
Revision as of 08:17, 22 May 2024
Air Elemental | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Elemental | |||||||||||||
Level 9 Elemental | |||||||||||||
Stats | |||||||||||||
Armour Class | 15 | ||||||||||||
Hit points | 90 | ||||||||||||
Movement speed | 9 m (30 ft) | ||||||||||||
Weight | 0 kg (0 lb) | ||||||||||||
Initiative | +5 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +4 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Immune | Fire, Poison | ||||||||||||
Resistant | Piercing, Slashing, Lightning, Psychic | ||||||||||||
Features | |||||||||||||
| Cannot be Shoved, Thrown, or used as an Improvised Weapon. | ||||||||||||
| Automatically attack an enemy moving out of your reach. |
Air Elementals are a type of Elemental creature that can be found via the spell .