Charisma: Difference between revisions

From Baldur's Gate 3 Wiki
Jump to navigation Jump to search
m (check ==> checks, no redirect)
(Applying recently learned wiki-code to related item section)
Line 16: Line 16:


===Increases Charisma "by"===
===Increases Charisma "by"===
*{{IconLink|Voss' Silver Sword.png|Duke Ravengard's Longsword}} increases {{Ability|Charisma}} by +2 (''no cap'')
*{{RarityItem|Smuggler's Ring|40}} <ins>reduces</ins> {{Ability|Charisma}} by -1
*{{IconLink|Birthright Icon.png|Birthright}} increases {{Ability|Charisma}} by +2 (up to 22)
*{{RarityItem|Duke Ravengard's Longsword|40}} increases {{Ability|Charisma}} by +2 (''no cap'')
*{{IconLink|Smugglers Ring Icon.png|Smuggler's Ring}} <ins>reduces</ins> {{Ability|Charisma}} by -1
*{{RarityItem|Birthright|40}} increases {{Ability|Charisma}} by +2 (up to 22)


===+1 to Saving Throws===
===+1 to Saving Throws===
*{{IconLink|Circlet of Psionic Revenge Icon.png|Circlet of Psionic Revenge}} ''only if [[Githyanki]]''
*{{RarityItem|Tyrannical Jackboots|40}} '''Scintillating'''
*{{IconLink|Cerebral Citadel Armour Icon.png|Cerebral Citadel Armour}} '''Illithid Protection'''
*{{RarityItem|Circlet of Psionic Revenge|40}} ''only if [[Githyanki]]''
*{{IconLink|Longsword PlusOne Icon.png|Phalar Aluve}} '''Sing: '''''1d4 to [...] [[Charisma]] [[Saving Throw]]s''
*{{RarityItem|Cerebral Citadel Armour|40}} '''Illithid Protection'''
*{{IconLink|Tyrannical Jackboots Icon.png|Tyrannical Jackboots}} '''Scintillating'''
*{{RarityItem|Phalar Aluve|40}} '''Sing: '''''1d4 to [...] [[Charisma]] [[Saving Throw]]s''


===Advantage on Saving Throws===
===Advantage on Saving Throws===
*{{IconLink|Githyanki_Greatsword_Icon.png|Silver Sword of the Astral Plane}} '''Githborn Psionic Resistance:''' ''A [[Githyanki]] [...] has {{Advantage}} on [[Charisma]] [[Saving Throw]]s''
*{{RarityItem|Silver Sword of the Astral Plane|40}} '''Githborn Psionic Resistance:''' ''A [[Githyanki]] [...] has {{Advantage}} on [[Charisma]] [[Saving Throw]]s''


===Temporary Hit Points===
===Temporary Hit Points===
*{{IconLink|Voss' Silver Sword.png|Duke Ravengard's Longsword}} '''Stirring Execution:''' ''On kill: allies within 9m / 30ft gain [[Hit Points#Temporary Hit Points|Temporary Hit Points]] equal to your [[Charisma]] Modifier (min.1).''
*{{RarityItem|Helmet of Smiting|40}} '''Bolstering Smite:''' ''When you apply a [[Conditions|condition]] with one of your Smite spells, you gain [[Hit Points#Temporary Hit Points|Temporary Hit Points]] equal to your [[Charisma]] modifier. ''
*{{IconLink|Potent Robe Icon.png|Potent Robe}} '''Well-Liked and Well-Fortified:''' ''At the beginning of your turn, grant you [[Hit Points#Temporary Hit Points|Temporary Hit Points]] equal to your [[Charisma]] Modifier.''
*{{RarityItem|Duke Ravengard's Longsword|40}} '''Stirring Execution:''' ''On kill: allies within 9m / 30ft gain [[Hit Points#Temporary Hit Points|Temporary Hit Points]] equal to your [[Charisma]] Modifier (min.1).''
*{{IconLink|Metal Helmet Magical Icon.png|Helmet of Smiting}} '''Bolstering Smite:''' ''When you apply a [[Conditions|condition]] with one of your Smite spells, you gain [[Hit Points#Temporary Hit Points|Temporary Hit Points]] equal to your [[Charisma]] modifier. ''
*{{RarityItem|Potent Robe|40}} '''Well-Liked and Well-Fortified:''' ''At the beginning of your turn, grant you [[Hit Points#Temporary Hit Points|Temporary Hit Points]] equal to your [[Charisma]] Modifier.''


===Other===
===Other===
*{{IconLink|Rapier PlusOne Icon.png|Harmonic Dueller}} '''[[Mellow Harmony]]:''' ''You make a [[Performance]] [[Ability Check|checks]], success grants all your melee weapon attacks additional damage equal to your [[Charisma]] Modifier (min.1).''
*{{RarityItem|Tyrannical Jackboots|40}} '''Scintillating:''' ''You gain a +1 bonus to [[Charisma]] [[Ability Check|checks]] [...]''
*{{IconLink|Potent Robe Icon.png|Potent Robe}} '''Gregarious Caster:''' ''Your [[Spells#All Spells|cantrips]] deal additional damage equal to your [[Charisma]] Modifier.''
*{{RarityItem|Harmonic Dueller|40}} '''[[Mellow Harmony]]:''' ''You make a [[Performance]] [[Ability Check|checks]], success grants all your melee weapon attacks additional damage equal to your [[Charisma]] Modifier (min.1).''
*{{IconLink|Tyrannical Jackboots Icon.png|Tyrannical Jackboots}} '''Scintillating:''' ''You gain a +1 bonus to [[Charisma]] [[Ability Check|checks]] [...]''
*{{RarityItem|Potent Robe|40}} '''Gregarious Caster:''' ''Your [[Spells#All Spells|cantrips]] deal additional damage equal to your [[Charisma]] Modifier.''
{{Template:Gameplay}}
{{Template:Gameplay}}

Revision as of 16:06, 12 September 2023

Template:Up to date
Force of personality.
Charisma Score Icon.png
Charisma is an Ability Score and the primary ability of Bard, Warlock, and Sorcerer.

Charisma affects its related skills (Deception, Intimidation, Performance, Persuasion) and improves spellcasting for Bards, Paladins, Warlocks and Sorcerers (better chance to hit enemies with Spell Attack Rolls; increases the Difficulty Class of spells with Saving Throws).

As of Early Access Patch 9, increasing one's Charisma Modifier also improves the prices offered by Traders (by increasing the Persuasion skill bonus).

Charisma Modifier Chart

Baldur's Gate 3 uses the Point Buy ruleset.

Ability score modifier chart
Ability score Modifier value Ability score Modifier value
1 -5 16-17 +3
2-3 -4 18-19 +4
4-5 -3 20-21 +5
6-7 -2 22-23 +6
8-9 -1 24-25 +7
10-11 +0 26-27 +8
12-13 +1 28-29 +9
14-15 +2 30 +10

Related Items

Increases Charisma "to"

  • None

Increases Charisma "by"

+1 to Saving Throws

Advantage on Saving Throws

Temporary Hit Points

Other