Ad placeholder
Wisdom: Difference between revisions
Jump to navigation
Jump to search
(→Increases Wisdom "by": one last pass) |
(Small cleanup, lowest a stat can go is 0, as per Devour Intellect.) |
||
Line 16: | Line 16: | ||
===Increases Wisdom "by"=== | ===Increases Wisdom "by"=== | ||
*{{RarityItem|Harmonium Halberd|40}} ''(<ins>Reduces</ins> | *{{RarityItem|Harmonium Halberd|40}} ''(<ins>Reduces</ins> by 1, down to 0)'' | ||
*{{RarityItem|Khalid's Gift|40}} ''( | *{{RarityItem|Khalid's Gift|40}} ''(By 1, up to 21)'' | ||
===+1 to Saving Throws=== | ===+1 to Saving Throws=== | ||
*{{RarityItem|Circlet of Psionic Revenge|40}} ''( | *{{RarityItem|Circlet of Psionic Revenge|40}} ''(Only if [[Githyanki]])'' | ||
*{{RarityItem|Cerebral Citadel Armour|40}} ''(Illithid Protection)'' | *{{RarityItem|Cerebral Citadel Armour|40}} ''(Illithid Protection)'' | ||
*{{RarityItem|Phalar Aluve|40}} ''(Sing: +1d4)'' | *{{RarityItem|Phalar Aluve|40}} ''(Sing: +1d4)'' | ||
Line 29: | Line 29: | ||
*{{RarityItem|Blackguard's Plate|40}} | *{{RarityItem|Blackguard's Plate|40}} | ||
*{{RarityItem|Selune's Spear of Night|40}} ''(Selune's Blessing)'' | *{{RarityItem|Selune's Spear of Night|40}} ''(Selune's Blessing)'' | ||
*{{RarityItem|Silver Sword of the Astral Plane|40}} ''(Githborn Psionic Resistance: if [[Githyanki]])'' | *{{RarityItem|Silver Sword of the Astral Plane|40}} ''(Githborn Psionic Resistance: Only if [[Githyanki]])'' | ||
===Other=== | ===Other=== | ||
*{{RarityItem|Helmet of Autonomy|40}} ''([[Proficiency]] in [[Wisdom]] [[Saving Throw]]s)'' | *{{RarityItem|Helmet of Autonomy|40}} ''([[Proficiency]] in [[Wisdom]] [[Saving Throw]]s)'' | ||
*{{RarityItem|Boots of Uninhibited Kushigo|40}} ''(Experienced And Deadly: Deal additional damage equal to your [[Wisdom]] Modifier with | *{{RarityItem|Boots of Uninhibited Kushigo|40}} ''(Experienced And Deadly: Deal additional damage equal to your [[Wisdom]] Modifier with unarmed strikes)'' | ||
{{Template:Gameplay}} | {{Template:Gameplay}} |
Revision as of 21:49, 8 October 2023
Template:Up to date
Senses and Intuitions.Wisdom is an Ability Score and the primary ability of Clerics and Druids.
Wisdom affects your Animal Handling, Insight, Medicine, Perception, and Survival skills and improves spellcasting for Clerics, Druids, Monks and Rangers (better chance to hit enemies with Spell Attack Rolls; increases the Difficulty Class of spells with Saving Throws).
Wisdom Modifier Chart
Baldur's Gate 3 uses the Point Buy ruleset.
Ability score | Modifier value | Ability score | Modifier value | |
---|---|---|---|---|
1 | -5 | 16-17 | +3 | |
2-3 | -4 | 18-19 | +4 | |
4-5 | -3 | 20-21 | +5 | |
6-7 | -2 | 22-23 | +6 | |
8-9 | -1 | 24-25 | +7 | |
10-11 | +0 | 26-27 | +8 | |
12-13 | +1 | 28-29 | +9 | |
14-15 | +2 | 30 | +10 |
Related Items
Increases Wisdom "to"
- None
Increases Wisdom "by"
- Harmonium Halberd (Reduces by 1, down to 0)
- Khalid's Gift (By 1, up to 21)
+1 to Saving Throws
- Circlet of Psionic Revenge (Only if Githyanki)
- Cerebral Citadel Armour (Illithid Protection)
- Phalar Aluve (Sing: +1d4)
Advantage on Saving Throws
- Amulet of the Harpers
- Fey Semblance Amulet (Semblance of Fey)
- Blackguard's Plate
- Selune's Spear of Night (Selune's Blessing)
- Silver Sword of the Astral Plane (Githborn Psionic Resistance: Only if Githyanki)
Other
- Helmet of Autonomy (Proficiency in Wisdom Saving Throws)
- Boots of Uninhibited Kushigo (Experienced And Deadly: Deal additional damage equal to your Wisdom Modifier with unarmed strikes)