List of features and items that affect saving throws: Difference between revisions

From Baldur's Gate 3 Wiki
Jump to navigation Jump to search
m (→‎Items: Updated Magic Amulet to its new name from Patch 6)
(38 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{stub}}
{{PageSeo
|title=List of features and items that affect saving throws
|image=Warding Bond.webp
|description=A comprehensive list of all sources of effects that directly affect saving throws.
}}
This is a comprehensive list of all sources of effects that directly affect [[saving throws]].
This is a comprehensive list of all sources of effects that directly affect [[saving throws]].


Line 6: Line 10:
*Items listed in this article do not include mundane gear pieces of common quality and basic enchanted versions thereof.
*Items listed in this article do not include mundane gear pieces of common quality and basic enchanted versions thereof.
*If a condition is incurred by a singular source (for ex. a class feature), this article lists that singular source. Otherwise only the condition is documented.
*If a condition is incurred by a singular source (for ex. a class feature), this article lists that singular source. Otherwise only the condition is documented.
*For conditions caused by gear-exclusive passives and actions, the gear item takes pecedence over the passive or action in the list.
*[[Proficiency]], [[Advantage]], and [[Disadvantage]] do not add to the saving throw rolls directly, but modify them in a special way. See the corresponding mechanics pages for full information.
*[[Proficiency]], [[Advantage]], and [[Disadvantage]] do not add to the saving throw rolls directly, but modify them in a special way. See the corresponding mechanics pages for full information.


== Bonus to saving throws ==
== Bonus to saving throws ==
{{h3|Class features}}
=== Class features ===
*{{sai|Bardic Inspiration}} - Target of {{sai|Bardic Defence}} gains a +1d6 bonus to the next save
*[[Shield Master (Feat)]] - Dexterity saves +2 when wielding a [[Shields|shield]]. If a spell forces you to make a Dexterity saving throw, you can use your {{action|reaction}} to diminish the effect's damage. On a failed save, you only take half damage. On a successful save, you don't take any damage, even if you normally would
*{{sai|Combat Inspiration}} - {{sai|Valiant Defence}} grants the caster a +1d6 bonus to the next save
*{{sai|Bardic Inspiration}} - Target of {{sai|Bardic Defence}} gains a 1d6 bonus to the next save
*{{sai|Combat Inspiration}} - {{sai|Valiant Defence}} grants the caster a 1d6 bonus to the next save
*{{sai|Aura of Protection}} - All allies in a 3 m / 10 ft radius around the [[Paladin]] with this aura gain a bonus to saves equal to the paladin's Charisma [[Ability scores|modifier]]
*{{sai|Aura of Protection}} - All allies in a 3 m / 10 ft radius around the [[Paladin]] with this aura gain a bonus to saves equal to the paladin's Charisma [[Ability scores|modifier]]
*{{sai|Magic Awareness}} - All allies in a 3 m / 10 ft radius around the [[Wild Magic (barbarian subclass)|Wild Magic Barbarian]] gain a bonus equal to their [[proficiency bonus]] to saves against spells, for 1 turn
*{{sai|Magic Awareness}} - All allies in a 3 m / 10 ft radius around the [[Wild Magic (barbarian subclass)|Wild Magic Barbarian]] gain a bonus equal to their [[proficiency bonus]] to saves against spells, for 1 turn
{{h3|Spells}}
=== Spells ===
*{{sai|Warding Bond}} - Saves +1
*{{sai|Warding Bond}} - Saves +1
{{h3|Items}}
=== Items ===
====All saves====
====All saves====
*{{MdRarityItem|Safeguard Shield}} - Saves +1
*{{MdRarityItem|Safeguard Shield}} - Saves +1
Line 38: Line 44:
*{{MdRarityItem|Flawed Helldusk Helmet}} - Saves against spells +2. Constitution saves +1
*{{MdRarityItem|Flawed Helldusk Helmet}} - Saves against spells +2. Constitution saves +1
*{{MdRarityItem|Helldusk Helmet}} - Saves against spells +2
*{{MdRarityItem|Helldusk Helmet}} - Saves against spells +2
*{{MdRarityItem|Gloves of Soul Catching}} - [[Soul Catching]]: Gain a +5 bonus to the next saving throw after an unarmed hit, if [[Soul Catching Prowess]] was chosen ({{recharge|Per turn}})
*{{MdRarityItem|Cerebral Citadel Gloves}} - {{cond|Charmed|Charm}} or {{cond|Frightened|Frighten}} a target to gain a 1d4 bonus to saves for 3 turns. Strength saves +1
*{{MdRarityItem|Cerebral Citadel Gloves}} - {{cond|Charmed|Charm}} or {{cond|Frightened|Frighten}} a target to gain a 1d4 bonus to saves for 3 turns. Strength saves +1
*{{MdRarityItem|Phalar Aluve}} - [[Phalar Aluve: Sing]] grants all allies within 6 m / 20 ft radius a 1d4 bonus to Charisma, Wisdom, and Intelligence saves for 5 turns ({{recharge|short rest}})
*{{MdRarityItem|Phalar Aluve}} - [[Phalar Aluve: Sing]] grants all allies within 6 m / 20 ft radius a 1d4 bonus to Charisma, Wisdom, and Intelligence saves for 5 turns ({{recharge|short rest}})
Line 73: Line 80:
*{{MdRarityItem|Cerebral Citadel Armour}} - Intelligence, Wisdom, and Charisma saves +1 if infested by a mind flayer tadpole
*{{MdRarityItem|Cerebral Citadel Armour}} - Intelligence, Wisdom, and Charisma saves +1 if infested by a mind flayer tadpole
*{{MdRarityItem|Circlet of Psionic Revenge}} - Intelligence, Wisdom, and Charisma saves +1 if [[githyanki]] (or disguised as one)
*{{MdRarityItem|Circlet of Psionic Revenge}} - Intelligence, Wisdom, and Charisma saves +1 if [[githyanki]] (or disguised as one)
{{h3|Conditions}}
=== Conditions ===
*{{cond|Happy}} - Saves +1
*{{cond|Happy}} - Saves +1
*{{cond|Anointed in Splendour}} - Saves +2 (received at [[Statue of the Gods|Stormshore Tabernacle]])
*{{cond|Anointed in Splendour}} - Saves +2 (received at [[Statue of the Gods|Stormshore Tabernacle]])
*{{cond|Volo's Guide to Monsters}} - Saves +2 (bestowed upon the party at [[The High Hall]] after completing [[Rescue Volo]])
*{{cond|Bless}} - Target gains a 1d4 bonus to saves
*{{cond|Bless}} - Target gains a 1d4 bonus to saves
*{{cond|Resistance}} - Gain a 1d4 bonus to saves
*{{cond|Resistance}} - Gain a 1d4 bonus to saves
Line 81: Line 89:
*{{cond|Rapture}} - Gain a 1d6 bonus to saves until the next [[long rest]] (see [[Naoise Nallinto]] page for further details)
*{{cond|Rapture}} - Gain a 1d6 bonus to saves until the next [[long rest]] (see [[Naoise Nallinto]] page for further details)
*{{cond|Loviatar's Love}} - Wisdom saves +2 for 3 turns when at 30% [[hit points]] and lower
*{{cond|Loviatar's Love}} - Wisdom saves +2 for 3 turns when at 30% [[hit points]] and lower
*{{cond|Fetcher's Favour}} - Gain a 1d4 bonus to Charisma saves (bestowed upon the party at [[The High Hall]] after completing [[Find Mol]] and gaining her as an ally)


== Penalty to saving throws ==
== Penalty to saving throws ==
<!--===Class features===-->
=== Class features ===
<!--===Spells===-->
*{{sai|Boar Companion}} - All creatures within the {{sai|Kick Up Muck}} area suffer a -2 penalty to Dexterity saves
{{h3|Items}}
*{{sai|Wolf Companion}} - Target of {{sai|Infectious Bite (Wolf Companion)|Infectious Bite}} suffers a -1 penalty to Constitution saves. Target also suffers disadvantage on Constitution saves
=== Spells ===
*{{sai|Find Familiar: Rat}} - Target of {{sai|Infectious Bite (Rat)|Infectious Bite}} suffers a -1 penalty to Constitution saves. Target also suffers disadvantage on Constitution saves
=== Items ===
*{{MdRarityItem|Seemingly Gleaming Ring}} - Wisdom saves -1
*{{MdRarityItem|Seemingly Gleaming Ring}} - Wisdom saves -1
*{{MdRarityItem|Gloves of Baneful Striking}} - On a weapon hit, the target suffers a 1d4 penalty to saves against wearer's next spell, for 2 turns
*{{MdRarityItem|Phalar Aluve}} - [[Phalar Aluve: Shriek]] incurs a 1d4 penalty to Charisma, Wisdom, and Intelligence saves of all enemies within 6 m / 20 ft radius, for 5 turns ({{recharge|short rest}})
*{{MdRarityItem|Phalar Aluve}} - [[Phalar Aluve: Shriek]] incurs a 1d4 penalty to Charisma, Wisdom, and Intelligence saves of all enemies within 6 m / 20 ft radius, for 5 turns ({{recharge|short rest}})
{{h3|Conditions}}
=== Conditions ===
*{{cond|Bloodless}} - Saves -1
*{{cond|Bloodless}} - Saves -1
*{{cond|Slowed}} - Target suffers a -2 penalty to saves
*{{cond|Bane}} - Target suffers a 1d4 penalty to saves
*{{cond|Bane}} - Target suffers a 1d4 penalty to saves
*{{cond|Slowed}} - Target suffers a -2 penalty to Dexterity saves
*{{cond|Reverberation}} - Target suffers a -1 penalty to Strength, Dexterity, and Constitution saves per remaining turn of the condition
*{{cond|Reverberation}} - Target suffers a -1 penalty to Strength, Dexterity, and Constitution saves per remaining turn of the condition
*{{cond|Mental Fatigue}} - Target suffers a -1 penalty to Wisdom, Intelligence, and Charisma saves per remaining turn of the condition
*{{cond|Mental Fatigue}} - Target suffers a -1 penalty to Wisdom, Intelligence, and Charisma saves per remaining turn of the condition


== Proficiency in saving throws ==
== Proficiency in saving throws ==
<!--===Class features===-->
=== Class features ===
*{{sai|Resilient}} - Increase an [[Abilities|ability]] by 1 (max 20). Gain proficiency in that ability's saves
*{{sai|Transmuter's Stone: Constitution}} - Proficiency in Constitution saves
*{{sai|Iron Mind}} - Proficiency in Wisdom and Intelligence saves
<!--===Spells===-->
<!--===Spells===-->
{{h3|Items}}
=== Items ===
*{{MdRarityItem|Helmet of Autonomy}} - Proficiency in Wisdom saves
*{{MdRarityItem|Helmet of Autonomy}} - Proficiency in Wisdom saves
*{{MdRarityItem|Elixir of Dwarven Resilience}} - Proficiency in saves until making three successful saves or until a [[long rest]], upon consumption
<!--===Conditions===-->
<!--===Conditions===-->


== Advantage on saving throws==
== Advantage on saving throws ==
{{h3|Races}}
=== Races ===
*{{race|Elf}} - Advantage on saves against being {{cond|Charmed}}
*{{race|Elf}} - Advantage on saves against being {{cond|Charmed}}
*{{race|Drow}} - Advantage on saves against being {{cond|Charmed}}
*{{race|Drow}} - Advantage on saves against being {{cond|Charmed}}
Line 112: Line 129:
**{{race|Duergar}} - Advantage on saves against illusions and against being {{cond|Charmed}} and {{cond|Paralysed}}
**{{race|Duergar}} - Advantage on saves against illusions and against being {{cond|Charmed}} and {{cond|Paralysed}}
*{{race|Gnome}} - Advantage on Intelligence, Wisdom, and Charisma saves
*{{race|Gnome}} - Advantage on Intelligence, Wisdom, and Charisma saves
{{h3|Class features}}
=== Class features ===
*{{sai|Frenzy}} - Gain advantage on Strength saves
*{{sai|Lucky}} - Gain 3 '''Luck Points''' that recharge after a [[long rest]], which you can use to gain advantage on the next saving throw, one point per throw
*{{sai|Rage}} - Gain advantage on Strength saves
*{{sai|Frenzy}} - Advantage on Strength saves
*{{sai|Rage: Bear Heart}} - Gain advantage on Strength saves
*{{sai|Rage}} - Advantage on Strength saves
*{{sai|Rage: Eagle Heart}} - Gain advantage on Strength saves
*{{sai|Rage: Bear Heart}} - Advantage on Strength saves
*{{sai|Rage: Elk Heart}} - Gain advantage on Strength saves
*{{sai|Rage: Eagle Heart}} - Advantage on Strength saves
*{{sai|Rage: Tiger Heart}} - Gain advantage on Strength saves
*{{sai|Rage: Elk Heart}} - Advantage on Strength saves
*{{sai|Rage: Wolf Heart}} - Gain advantage on Strength saves
*{{sai|Rage: Tiger Heart}} - Advantage on Strength saves
*{{sai|Patient Defence}} - Gain advantage on Strength saves
*{{sai|Rage: Wolf Heart}} - Advantage on Strength saves
{{h3|Spells}}
*{{sai|Patient Defence}} - Advantage on Strength saves
*{{sai|Countercharm}} - All allies in a 9 m / 30 ft radius around the [[Bard]] gain advantage on saves against being {{cond|Charmed}} or {{cond|Frightened}}, for 3 turns
=== Spells ===
*{{sai|Heroes' Feast}} - Advantage on Wisdom saves  
*{{sai|Heroes' Feast}} - Advantage on Wisdom saves  
*{{sai|Protection from Poison}} - Advantage on saves against being {{cond|Poisoned}}
*{{sai|Protection from Poison}} - Advantage on saves against being {{cond|Poisoned}}
{{h3|Items}}
*[[Mage Slayer|Mage Slayer (Feat)]] - Advantage on any save against a spell that was cast within the melee range at you. Enemies you hit have disadvantage on [[concentration]] saves
=== Items ===
====All saves====
====All saves====
*{{MdRarityItem|Shadeclinger Armour}} - Advantage on saves while being [[obscured]]
*{{MdRarityItem|Shadeclinger Armour}} - Advantage on saves while being [[obscured]]
*{{MdRarityItem|Shar's Spear of Evening}} - Advantage on saves while being [[obscured]]
*{{MdRarityItem|Shar's Spear of Evening}} - Advantage on saves while being [[obscured]]
*{{MdRarityItem|Gloves of Soul Catching}} - [[Soul Catching]]: Advantage on the next save after an unarmed hit, if [[Soul Catching Prowess]] was chosen ({{recharge|Per turn}})
*{{MdRarityItem|Chancer's Carcanet}} - Expend a {{action|reaction}} to make a save with advantage ({{recharge|long rest}})
*{{MdRarityItem|Magic Amulet}} - Expend a {{action|reaction}} to make a save with advantage ({{recharge|long rest}})
*{{MdRarityItem|Shelter of Athkatla}} - Advantage on saves against spells
*{{MdRarityItem|Shelter of Athkatla}} - Advantage on saves against spells
*{{MdRarityItem|Viconia's Walking Fortress}} - Advantage on saves against spells
*{{MdRarityItem|Viconia's Walking Fortress}} - Advantage on saves against spells
Line 139: Line 158:
*{{MdRarityItem|Barkskin Armour}} - Advantage on Constitution saves
*{{MdRarityItem|Barkskin Armour}} - Advantage on Constitution saves
*{{MdRarityItem|Dark Justiciar Half-Plate (Rare)}} - Advantage on Constitution saves
*{{MdRarityItem|Dark Justiciar Half-Plate (Rare)}} - Advantage on Constitution saves
*{{MdRarityItem|Steelwatcher Helmet}} - Advantage on Constitution saves
*{{MdRarityItem|Moon Devotion Robe}} - Advantage on Constitution saves
*{{MdRarityItem|Moon Devotion Robe}} - Advantage on Constitution saves
*{{MdRarityItem|Dark Justiciar Half-Plate (Very Rare)}} - Advantage on Constitution saves
*{{MdRarityItem|Dark Justiciar Half-Plate (Very Rare)}} - Advantage on Constitution saves
Line 148: Line 168:
*{{MdRarityItem|Ketheric's Shield}} - Advantage on Dexterity saves
*{{MdRarityItem|Ketheric's Shield}} - Advantage on Dexterity saves
*{{MdRarityItem|Elven Chain}} - Advantage on Dexterity saves
*{{MdRarityItem|Elven Chain}} - Advantage on Dexterity saves
*{{MdRarityItem|Gontr Mael}} - [[Celestial Haste]]: Advantage on Dexterity saves for 5 turns ({{recharge|long rest}})
====Other saves====
====Other saves====
*{{MdRarityItem|Balduran's Giantslayer}} - [[Giant Form]]: Advantage on Strength saves for 10 turns ({{recharge|short rest}})
*{{MdRarityItem|Balduran's Giantslayer}} - [[Giant Form]]: Advantage on Strength saves for 10 turns ({{recharge|short rest}})
*{{MdRarityItem|Elixir of the Colossus}} - Advantage on Strength saves upon consumption
*{{MdRarityItem|Elixir of the Colossus}} - Advantage on Strength saves, upon consumption
*{{MdRarityItem|Aberration Hunters' Amulet}} - Advantage on Intelligence saves if [[githyanki]] (or disguised as one)
*{{MdRarityItem|Aberration Hunters' Amulet}} - Advantage on Intelligence saves if [[githyanki]] (or disguised as one)
*{{MdRarityItem|Amulet of the Harpers}} - Advantage on Wisdom saves
*{{MdRarityItem|Amulet of the Harpers}} - Advantage on Wisdom saves
Line 160: Line 181:
*{{MdRarityItem|Elixir of Peerless Focus}} - Advantage on [[Concentration#Concentration Saving Throw|Concentration]] saves and on saves against being {{cond|Charmed}}, upon consumption
*{{MdRarityItem|Elixir of Peerless Focus}} - Advantage on [[Concentration#Concentration Saving Throw|Concentration]] saves and on saves against being {{cond|Charmed}}, upon consumption
*{{MdRarityItem|The Mighty Cloth}} - Advantage on saves against being {{cond|Restrained}}
*{{MdRarityItem|The Mighty Cloth}} - Advantage on saves against being {{cond|Restrained}}
{{h3|Conditions}}
 
=== Conditions ===
*{{cond|Enlarged}} - Target has advantage on Strength saves
*{{cond|Enlarged}} - Target has advantage on Strength saves
*{{cond|Hastened}} - Target has advantage on Dexterity saves
*{{cond|Hastened}} - Target has advantage on Dexterity saves
*{{cond|Gaseous Form}} - Gain advantage on Constitution, Dexterity, and Strength saves
*{{cond|Haste Spores}} - Target has advantage on Dexterity saves
*{{cond|Gaseous Form}} - Advantage on Constitution, Dexterity, and Strength saves
*{{cond|Githzerai Mind Barrier}} - Advantage on Intelligence saves (received in the [[Mind Flayer Colony]])


== Disadvantage on saving throws==
== Disadvantage on saving throws ==
{{h3|Class features}}
=== Class features ===
*{{sai|Eldritch Strike}} - Target suffers disadvantage on the next save against the caster's spell
*{{sai|Eldritch Strike}} - Target suffers disadvantage on the next save against the caster's spell
*{{sai|Nature's Wrath}} - Target suffers disadvantage on Dexterity saves
*{{sai|Nature's Wrath}} - Target suffers disadvantage on Dexterity saves
{{h3|Spells}}
=== Spells ===
*{{sai|Contagion: Filth Fever}} - Target suffers disadvantage on Strength saves
*{{sai|Contagion: Filth Fever}} - Target suffers disadvantage on Strength saves
*{{sai|Bestow Curse: Strength Disadvantage}} - Target suffers disadvantage on Strength saves
*{{sai|Bestow Curse: Strength Disadvantage}} - Target suffers disadvantage on Strength saves
Line 176: Line 200:
*{{sai|Otto's Irresistible Dance}} - Target suffers disadvantage on Dexterity saves
*{{sai|Otto's Irresistible Dance}} - Target suffers disadvantage on Dexterity saves
*{{sai|Find Familiar: Frog}} - Target of {{sai|Bufotoxin}} suffers disadvantage on Dexterity saves
*{{sai|Find Familiar: Frog}} - Target of {{sai|Bufotoxin}} suffers disadvantage on Dexterity saves
*{{sai|Evard's Black Tentacles}} - Target suffers disadvantage on Dexterity saves
*{{sai|Flesh to Stone}} (the 3 stages before {{cond|Petrified|Petrification}}) - Target suffers disadvantage on Dexterity saves
*{{sai|Contagion: Slimy Doom}} - Target suffers disadvantage on Constitution saves
*{{sai|Contagion: Slimy Doom}} - Target suffers disadvantage on Constitution saves
*{{sai|Bestow Curse: Constitution Disadvantage}} - Target suffers disadvantage on Constitution saves
*{{sai|Bestow Curse: Constitution Disadvantage}} - Target suffers disadvantage on Constitution saves
Line 181: Line 207:
*{{sai|Bestow Curse: Wisdom Disadvantage}} - Target suffers disadvantage on Wisdom saves
*{{sai|Bestow Curse: Wisdom Disadvantage}} - Target suffers disadvantage on Wisdom saves
*{{sai|Bestow Curse: Charisma Disadvantage}} - Target suffers disadvantage on Charisma saves
*{{sai|Bestow Curse: Charisma Disadvantage}} - Target suffers disadvantage on Charisma saves
{{h3|Weapon actions}}
=== Weapon actions ===
*{{sai|Weakening Strike}} - Target suffers disadvantage on Strength saves
*{{sai|Weakening Strike}} - Target suffers disadvantage on Strength saves
*{{sai|Heartstopper}} - Target suffers disadvantage on Constitution saves
*{{sai|Heartstopper}} - Target suffers disadvantage on Constitution saves
{{h3|Items}}
=== Items ===
*{{MdRarityItem|Risky Ring}} - Disadvantage on saves for the wearer
*{{MdRarityItem|Risky Ring}} - Disadvantage on saves for the wearer
*{{MdRarityItem|Reaper's Embrace}} - Disadvantage on saves for the wearer while [[Reaper's Rigidity]] is toggled on
*{{MdRarityItem|Jagged Spear}} - On a hit with this spear, targets suffer disadvantage on saves for 2 turns if they fail the [[DC]] 10 Charisma save
*{{MdRarityItem|Jagged Spear}} - On a hit with this spear, targets suffer disadvantage on saves for 2 turns if they fail the [[DC]] 10 Charisma save
*{{MdRarityItem|Gauntlets of the Warmaster}} - Targets have disadvantage on saves against wearer's [[manoeuvres]] and [[weapon actions]]
*{{MdRarityItem|Gauntlets of the Warmaster}} - Targets have disadvantage on saves against wearer's [[manoeuvres]] and [[weapon actions]]
Line 193: Line 218:
*{{MdRarityItem|Staff of Cherished Necromancy}} - Targets have disadvantage on saves against wielder's [[necromancy]] spells
*{{MdRarityItem|Staff of Cherished Necromancy}} - Targets have disadvantage on saves against wielder's [[necromancy]] spells
*{{MdRarityItem|Drakethroat Glaive}} - Targets have disadvantage on saves against wielder's [[dragonborn]] breath weapon
*{{MdRarityItem|Drakethroat Glaive}} - Targets have disadvantage on saves against wielder's [[dragonborn]] breath weapon
*{{MdRarityItem|Reaper's Embrace}} - Disadvantage on Dexterity saves for the wearer while [[Reaper's Rigidity]] is toggled on
*{{MdRarityItem|Sharpened Snare Cuirass}} - Targets have disadvantage on saves to resist wearer's {{cond|Restrained|Restraining}} attacks and spells
*{{MdRarityItem|Sharpened Snare Cuirass}} - Targets have disadvantage on saves to resist wearer's {{cond|Restrained|Restraining}} attacks and spells
*{{MdRarityItem|Shield of the Undevout}} - Enemies have disadvantage on saves to resist wielder's spells or actions that inflict {{Cond|Fearful|Fear}}
*{{MdRarityItem|Shield of the Undevout}} - Enemies have disadvantage on saves to resist wielder's spells or actions that inflict {{Cond|Fearful|Fear}}
*{{MdRarityItem|Tadpole Elixir}} - Disadvantage on Constitution, Wisdom and Intelligence saves for the wearer upon consumption
*{{MdRarityItem|Oil of Diminution}} - Target suffers disadvantage on Strength saves for 2 turns if they fail the [[DC]] 11 Constitution save
{{h3|Conditions}}
*{{MdRarityItem|Tadpole Elixir}} - Disadvantage on Constitution, Wisdom and Intelligence saves, upon consumption
*{{MdRarityItem|Faltering Will}} - Disadvantage on Wisdom saves until [[long rest]], upon consumption
*{{MdRarityItem|Resonance Stone}} - All creatures in a 9 m / 30 ft radius suffer disadvantage on Wisdom, Intelligence, and Charisma saves
=== Conditions ===
*{{cond|Burden of Time Aura}} - [[Beast|Beasts]] and non-[[Elf]] [[Humanoid|Humanoids]] in a 3 m / 10 ft radius around [[He Who Was]] suffer disadvantage on saves
*{{cond|Burden of Time Aura}} - [[Beast|Beasts]] and non-[[Elf]] [[Humanoid|Humanoids]] in a 3 m / 10 ft radius around [[He Who Was]] suffer disadvantage on saves
*{{cond|Reduced}} - Target suffers disadvantage on Strength saves
*{{cond|Reduced}} - Target suffers disadvantage on Strength saves
*{{cond|Feverish}} - Suffer disadvantage on Strength saves
*{{cond|Feverish}} - Suffer disadvantage on Strength saves
*{{cond|Filth Fever}} - Suffer disadvantage on Strength saves
**{{cond|Filth Fever}} - Suffer disadvantage on Strength saves
*{{cond|Sea Plague}} - All creatures in the area suffer disadvantage on Strength saves
*{{cond|Ensnared}} - Target suffers disadvantage on Dexterity saves
*{{cond|Ensnared}} - Target suffers disadvantage on Dexterity saves
*{{cond|Entangled}} - Target suffers disadvantage on Dexterity saves
*{{cond|Entangled}} - Target suffers disadvantage on Dexterity saves
Line 209: Line 239:
*{{cond|Restrained}} - Target suffers disadvantage on Dexterity saves
*{{cond|Restrained}} - Target suffers disadvantage on Dexterity saves
*{{cond|Muddy}} - Target suffers disadvantage on Dexterity saves
*{{cond|Muddy}} - Target suffers disadvantage on Dexterity saves
*{{cond|Constricted}} - Target suffers disadvantage on Dexterity saves
*{{cond|Shadow-Cursed Vines}} - Target suffers disadvantage on Dexterity saves
*{{cond|Command: Grovel}} - Target suffers disadvantage on Strength and Dexterity saves
*{{cond|Command: Grovel}} - Target suffers disadvantage on Strength and Dexterity saves
*{{cond|Hideous Laughter}} - Target suffers disadvantage on Strength and Dexterity saves
*{{cond|Hideous Laughter}} - Target suffers disadvantage on Strength and Dexterity saves
Line 220: Line 252:
*{{cond|Stricken With Blinding Sickness}} - Target suffers disadvantage on Wisdom saves
*{{cond|Stricken With Blinding Sickness}} - Target suffers disadvantage on Wisdom saves
*{{cond|Rotting}} - Target suffers disadvantage on Charisma saves
*{{cond|Rotting}} - Target suffers disadvantage on Charisma saves
*{{cond|Flesh Rot}} - Target suffers disadvantage on Charisma saves
**{{cond|Flesh Rot}} - Target suffers disadvantage on Charisma saves
*{{cond|Harrowed}} - Target suffers disadvantage on Wisdom and Charisma saves (the aura emanates from the [[Echo of a Lost Love]])
 
== Automatical failure on saving throws ==
=== Spells ===
*{{sai|Hold Person}} - Target automatically fails all Strength and Dexterity saves
*{{sai|Hold Monster}} - Target automatically fails all Strength and Dexterity saves
=== Items ===
* {{RarityItem|Drow Poison}} - Target automatically fails all Strength and Dexterity saves
* {{RarityItem|Crawler Mucus}} - Target automatically fails all Strength and Dexterity saves
=== Conditions ===
*{{cond|Downed}} - Target automatically fails all Strength and Dexterity saves
*{{cond|Paralysed}} - Target automatically fails all Strength and Dexterity saves
*{{cond|Sleeping}} - Target automatically fails all Strength and Dexterity saves
*{{cond|Stunned}} - Target automatically fails all Strength and Dexterity saves
*{{cond|Lethargic}} - Target automatically fails all Strength and Dexterity saves
*{{cond|Knocked Out}} - Target automatically fails all Strength and Dexterity saves
*{{cond|Confused Stupor}} - Target automatically fails all Strength and Dexterity saves
*{{cond|Befuddled}} - Target automatically fails all Strength and Dexterity saves


== Other ==
== Other ==
<!--===Class features===-->
=== Class features ===
{{h3|Spells}}
*{{sai|War Caster: Concentration}} - Advantage on [[Concentration#Concentration Saving Throw|Concentration]] saves for spells
*{{sai|Hold Person}} - Target automatically fails all Strength and Dexterity saves
*{{sai|Dungeon Delver: Perception}} - Advantage on [[Perception]] checks made to detect hidden objects and on saves made to avoid or resist traps
=== Spells ===
*{{sai|Beacon of Hope}} - Targets have advantage on Wisdom and [[Death Saving Throw|death]] saves
*{{sai|Beacon of Hope}} - Targets have advantage on Wisdom and [[Death Saving Throw|death]] saves
{{h3|Items}}
=== Items ===
*{{MdRarityItem|Ring of Evasion}} - When the wearer fails a Dexterity save, they can use their {{action|reaction}} to succeed it instead
*{{MdRarityItem|Ring of Evasion}} - When the wearer fails a Dexterity save, they can use their {{action|reaction}} to succeed it instead
*{{MdRarityItem|Gibus of the Worshipful Servant}} - Advantage on [[Concentration#Concentration Saving Throw|Concentration]] saves
*{{MdRarityItem|Gibus of the Worshipful Servant}} - Advantage on [[Concentration#Concentration Saving Throw|Concentration]] saves
*{{MdRarityItem|Wizardsbane Oil}} - Target suffers disadvantage on [[Concentration#Concentration Saving Throw|Concentration]] saves
*{{MdRarityItem|Family Ring}} - [[Death Saving Throw|Death saves]] +2
*{{MdRarityItem|Family Ring}} - [[Death Saving Throw|Death saves]] +2
*{{MdRarityItem|Absolute's Talisman}} - Advantage on [[Death Saving Throw|death saves]] if the wearer has the [[Brand of the Absolute]]
*{{MdRarityItem|Absolute's Talisman}} - Advantage on [[Death Saving Throw|death saves]] if the wearer has the [[Brand of the Absolute]]
*{{MdRarityItem|Tarnished Charm}} - Reduce the [[DC]] of wearer's [[Death Saving Throw|death saves]] from 10 down to 5
*{{MdRarityItem|Tarnished Charm}} - Reduce the [[DC]] of wearer's [[Death Saving Throw|death saves]] from 10 down to 5
*{{MdRarityItem|Karabasan's Gift}} - Target suffers the effects of paralytic poison and automatically fails all Strength and Dexterity saves
*{{MdRarityItem|Karabasan's Gift}} - Target suffers the effects of paralytic poison and automatically fails all Strength and Dexterity saves
{{h3|Conditions}}
*{{MdRarityItem|Essence of Ether}} - Suffer the effects of sophorific drug and automatically fail all Strength and Dexterity saves, upon consumption
*{{cond|Paralysed}} - Target automatically fails all Strength and Dexterity saves
=== Conditions ===
*{{cond|Sleeping}} - Target automatically fails all Strength and Dexterity saves
*{{cond|Blood-draw Sickness}} - Suffer a -1 penalty to all dice rolls until [[long rest]] (inflicted on a character who has had their blood drawn by [[Araj Oblodra]])
*{{cond|Mystra's Benevolence}} - [[Gale]] gains advantage on [[Concentration#Concentration Saving Throw|Concentration]] saves until [[long rest]] (see [[Balthazar's Experiment]] for details)


[[Category:Lists]]
[[Category:Lists]]
[[Category:Lists of sources]]
[[Category:Lists of sources]]
[[Category:Saving throws]]
[[Category:Saving throws]]

Revision as of 11:23, 27 March 2024

This is a comprehensive list of all sources of effects that directly affect saving throws.

General information

  • A source can cause different effects as part of its mechanic, but this article lists only the saving throw related portion.
  • Items listed in this article do not include mundane gear pieces of common quality and basic enchanted versions thereof.
  • If a condition is incurred by a singular source (for ex. a class feature), this article lists that singular source. Otherwise only the condition is documented.
  • For conditions caused by gear-exclusive passives and actions, the gear item takes pecedence over the passive or action in the list.
  • Proficiency, Advantage, and Disadvantage do not add to the saving throw rolls directly, but modify them in a special way. See the corresponding mechanics pages for full information.

Bonus to saving throws

Class features

Spells

Items

All saves

Strength saves

Dexterity saves

Other saves

Conditions

Penalty to saving throws

Class features

Spells

Items

Conditions

  • Bloodless Bloodless - Saves -1
  • Bane Bane - Target suffers a 1d4 penalty to saves
  • Slowed Slowed - Target suffers a -2 penalty to Dexterity saves
