Ad placeholder
Constitution Saving Throws
This page is in the process of being constructed or reformatted. You are welcome to contribute as well. Last edited on 2024-04-29. If multiple days have passed since, this template should be removed. |
List of all effects that use Constitution Saving Throws. The listed effects may have additional properties that are not mentioned here because they are not part of the Constitution Saving Throw.
Features
Class Features
Class | Subclass | Name | Level | DC | Effect |
---|---|---|---|---|---|
3 | 12? | Target takes 1d6 Radiant Damage and becomes | |||
3 | 12? | Each creature within 9 m / 30 ft of you takes 1d12Necrotic damage. Additionally, you gain 1d12 Temporary Hit Points | |||
2 | Spell Save DC | Hostile Creatures within 9 m / 30 ft of you take 2d10 + Character LevelRadiant damage unless they have full cover. | |||
None | 2 | 13 | Affected entity becomes . | ||
6 | 17 | Affected entities within 18 m / 60 ft become . | |||
10 | Spell Save DC | The target's Armour Class decreases by 1 per turn, to a maximum penalty of -5, and it takes 1d10Acid damage per turn. Water removes the spit and its effects. | |||
10 | 13 | Affected entities becomes . | |||
10 | 13 | Affected entity becomes . | |||
10 | 13 | Affected entity starts . | |||
10 | 13 | Affected entity becomes . | |||
2 | Spell Save DC | Affected entity takes 1d4Necrotic damage. Increases to 1d6Necrotic at Level 6 and to 1d8Necrotic at Level 10. | |||
10 | Spell Save DC | Affected entities takes 2d8Necrotic damage. | |||
None | 5 | Weapon Action DC | Affected entity becomes . | ||
3 | Spell Save DC | Affected entity becomes . | |||
5 | Spell Save DC | Affected entity becomes . |
Conditions
Spells
All spells except Dethrone have their DC be determined by the Spellcasters Spell Save DC.
Name | Spell Level | Effect |
---|---|---|
Cantrip | 1d12Poison damage, increases to 2d12Poison at Level 5 and to
3d12Poison at Level 10. Saving against the spell negates the damage. | |
Level 1 | Affected entity becomes . | |
Level 1 | For 10 turns the target takes 1d6Fire until it succeeds the Constitution saving throw. | |
Level 1 | Affected entities are pushed away from the spellcasting direction. Saving halves damage and negates the push effect. | |
Level 2 | Affected entities become . | |
Level 2 | Affected entities can not turn anymore. | |
Level 2 | Creatures holding metal weapons will drop the weapon. On save the creature will gain Disadvantage on Attack rolls and Ability checks as long as the spell is maintained. The spellcaster can reactivate the spell effect as a bonus action. Spell damage is applied without save. | |
Level 2 | Affected entities take 2d10 Radiant damage when entering/starting their turn in the area of effect. Saving halves the damage. | |
Level 2 | Affected entities take 3d8 Thunder damage. Saving halves the damage. | |
Level 3 | The affected entity is . | |
Level 3 | Affected entities have to succeed or their Concentration will be broken. | |
Level 3 | Affected entities have to succeed or they can't take Actions. | |
Level 4 | Affected entity takes 8d8Necrotic damage. Plants take maximum damage and have Disadvantage against
the saving throw. Saving against the spell halves the damage. | |
Level 5 | Affected entities takes 5d8Poison damage. Saving against the spell halves the damage. | |
Level 5 | Affected entities takes 8d8Cold damage. Saving against the spell halves the damage. | |
Level 5 | If an affected entity fails three Saving throws before the spell ends, it contracts a
Disease of the spellcaster's choice. | |
Level 5 | Affected entities take 5d6Thunder + 5d6Radiant/5d6Necrotic damage and fall
. Saving against the spell halves damage and negates . | |
Level 5 | Affected entities take 10d6 + 20Necrotic damage. Saving against the spell halves damage. Dethrone has set DC of 18. | |
Level 5 | Affected entities take 4d10Piercing damage. Saving against the spell halves damage. | |
Level 6 | Affected entities take 8d6Necrotic damage. Saving against the spell halves damage. | |
Level 6 | Affected entity is . It makes Saving throw at the end of each turn. If it fails 4 times while the spell is active it becomes . | |
Level 6 | Affected entity takee 14d6Necrotic damage and reduces their hit point maximum by the same amount. It can reduce a creature to below 1 hit point. Saving against the spell halves damage and retains maximum hit points. | |
Level 6 | Affected entities take 10d6Cold damage. Saving against the spell halves damage. | |
Level 6 | Affected entities takee 6d8Radiant damage and are for 10 turns. Saving against the spell halves damage and negates the condition. |
Weapon Actions
Contains all non-unique Weapon Actions that are determined by weapon type. The DC's of the effects can be determined via the Weapon Action DC of the wielder. Some unique Weapons like Shar's Spear of Evening may have additional weapon actions that from this list that are not part of their unique actions and are not a weapon action from their weapon type category.
Name | Weapon Type | Effect |
---|---|---|
Morningstars | Affected entity has Disadvantage on Constitution saving throws and has one fewer Action for two turns. It can be removed by healing. | |
Greatswords, Longswords | Inflicts for 2 turns. | |
Clubs, Flails, Greatclubs, Light Hammers, Maces, Mauls, Morningstars, Warhammers | Inflicts for 2 turns. | |
Battleaxes, War Picks | Inflicts for 2 turns. | |
Battleaxes, Handaxes, Glaives, Greatswords, Halberds, Longswords, Scimitars, Sickles | Inflicts for 2 turns. | |
Daggers, Javelins, Pikes, Rapiers, Shortswords, Tridents, War Picks | Inflicts for 2 turns. Undead and Constructs are immune. Targets take an additional 2 Piercing Damage when hit by a attack. Can be removed by healing. | |
Hand Crossbows, Heavy Crossbows, Light Crossbows | Inflicts for 2 turns. Undead and Constructs are immune. Targets take an additional 2 Piercing Damage when hit by a attack. Can be removed by healing. | |
Longbows, Shortbows | Inflicts for 2 turns. Affected entity has 50% reduced Movement Speed. |
Items
Items that grant spells that use Constitution Saving Throws are not mentioned within this section unless they're unique and only avialable through the given item.
Weapons
Name | Feature Type | DC | Effect |
---|---|---|---|
Hunter's Dagger | On Hit | 13 | Affected Entity becomes . The entity takes 1d4Piercing damageevery 0.5 m / 2 ft and the condition's duration is reduced by one turn. |
Kurwin's Cauteriser | On Hit | 13 | Affected Entity starts . |
Lightning Jabber | On Hit | 13 | Affected Entity becomes . |
Rupturing Blade | Weapon Action DC | Affected Entity starts and for 2 turns. | |
Blackguard's Sword | On-Hit Smite | 13 | Affected Entity is for 2 turns. |
Cold Snap | Attack misses wearer | 13 | Affected Entity becomes for 2 turns. |
Cruel Sting | Spell Save DC? | Affected Entity becomes for 2 turns. | |
Fleshrender | Weapon Action DC | Affected entity can't be healed and can't gain Temporary Hit Points. | |
Least Expected | Weapon Action DC (??) | Affected entity becomes for 2 turns. | |
Sussur Dagger | On Hit | 12 | Affected entity becomes for 2 turns. |
Sussur Sickle | |||
Sussur Greatsword | |||
Soulbreaker Greatsword | Weapon Action DC | Affected entity becomes for 2 turns. | |
Justiciar's Scimitar | On Hit with Advantage | 14 | Affected entity becomes for 2 turns. |
Mourning Frost | Deal ColdCold spell damage | 12 | Affected entity becomes for 2 turns. |
- Mourning Frost
- Staff of the Ram
- The Sacred Star: Dawnburst Strike
- Silver Sword of the Astral Plane: Soulbreaker
- The Blood of Lathander
Amulets
- The Spectator Eyes - Wounding Ray
- Spineshudder Amulet - inflicts Reverberation
- Amulet of Selûne's Chosen: Selûne's Dream
Rings
- Burnished Ring - Paralyzing Ray
Headwear
- Coldbrim Hat - inflicts Encrusted with Frost
Handwear
- Gloves of Belligerent Skies - inflict Reverberation
- Winter's Clutches - inflict Encrusted with Frost
- Flawed Helldusk Gloves - inflict Bleeding
- Poisoner's Gloves - inflict Poisoned
- Helldusk Gloves - inflict Bleeding
Footwear
- Boots of Stormy Clamour - inflict Reverberation.
Cloaks
Miscelanous
- Signed Trade Vista - Flesh to Gold
Grenades
- Flashblinder
- Suspicious Poison (when thrown)
Coatings
Name | Craftable | DC | Effect |
---|---|---|---|
Oil of Diminution | Yes | 11 | Affected entity is . |
Drow Poison | Yes | 13 | Affected entity is and will start . |
Crawler Mucus | Yes | 13 | Affected entity is and . |
Karabasan's Poison | No | 13 | Affected entity is and . |
Malice | Yes | 15 | Affected entity is and . |
Simple Toxin | Yes | 11 | Affected entity takes 1d4Poison damage at the end of its next turn. |
Serpent Fang Toxin | Yes | 13 | Affected entity takes 1d6Poison damage at the end of its next turn. |
Wyvern Toxin | Yes | 15 | Affected entity takes 1d8Poison damage at the end of its next turn. |
Purple Worm Toxin | Yes | 19 | Affected entity takes 1d10Poison damage at the end of its next turn. |
Thisobald's Brewed-Up Bellyglummer | Yes | 17 | Affected entity is and takes 1d6Poison damage at the end of its next turn. |
All coatings can also be thrown to create AoE surfaces or clouds that apply the effect similar to a grenade-like item. There might be differences in DC's of AoE effect vs. the DC of the coating?