Wizard: Difference between revisions

From Baldur's Gate 3 Wiki
Jump to navigation Jump to search
mNo edit summary
(Added full list of wizard spells)
Line 413: Line 413:
* [[File:Fog Cloud Icon.png|frameless|upright=0.1|link=Fog Cloud]] [[Fog Cloud]]
* [[File:Fog Cloud Icon.png|frameless|upright=0.1|link=Fog Cloud]] [[Fog Cloud]]
* [[File:Grease Icon.png|frameless|upright=0.1|link=Grease]] [[Grease]]
* [[File:Grease Icon.png|frameless|upright=0.1|link=Grease]] [[Grease]]
* [[File:Spell_Conjuration_IceKnife.png|frameless|upright=0.1|link=Ice Knife]] [[Ice Knife]]
* [[File:Jump Spell Icon.png|frameless|upright=0.1|link=Jump]] [[Jump]]
* [[File:Jump Spell Icon.png|frameless|upright=0.1|link=Jump]] [[Jump]]
* [[File:Longstrider Icon.png|frameless|upright=0.1|link=Longstrider]] [[Longstrider]]
* [[File:Longstrider Icon.png|frameless|upright=0.1|link=Longstrider]] [[Longstrider]]
Line 419: Line 420:
* [[File:Protection From Evil And Good.png|frameless|upright=0.1|link=Protection from Evil and Good]] [[Protection from Evil and Good]]
* [[File:Protection From Evil And Good.png|frameless|upright=0.1|link=Protection from Evil and Good]] [[Protection from Evil and Good]]
* [[File:Ray Of Sickness Icon.png|frameless|upright=0.1|link=Ray of Sickness]] [[Ray of Sickness]]
* [[File:Ray Of Sickness Icon.png|frameless|upright=0.1|link=Ray of Sickness]] [[Ray of Sickness]]
* [[File:Spell_Shield.png|frameless|upright=0.1|link=Shield]] [[Shield]]
* [[File:Sleep Icon.png|frameless|upright=0.1|link=Sleep]] [[Sleep]]
* [[File:Sleep Icon.png|frameless|upright=0.1|link=Sleep]] [[Sleep]]
* [[File:Tasha's Hideous Laughter Icon.png|frameless|upright=0.1|link=Tasha's Hideous Laughter]] [[Tasha's Hideous Laughter]]
* [[File:Tasha's Hideous Laughter Icon.png|frameless|upright=0.1|link=Tasha's Hideous Laughter]] [[Tasha's Hideous Laughter]]
Line 427: Line 429:
==== Level 2 Spells ====
==== Level 2 Spells ====
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* [[File:Spell_Abjuration_ArcaneLock.png|frameless|upright=0.1|link=Arcane Lock]] [[Arcane Lock]]
* [[File:Blindness Icon.png|frameless|upright=0.1|link=Blindness]] [[Blindness]]
* [[File:Blindness Icon.png|frameless|upright=0.1|link=Blindness]] [[Blindness]]
* [[File:Blur Icon.png|frameless|upright=0.1|link=Blur]] [[Blur]]
* [[File:Blur Icon.png|frameless|upright=0.1|link=Blur]] [[Blur]]
Line 436: Line 439:
* [[File:Enlarge - Reduce Icon.png|frameless|upright=0.1|link=Enlarge/Reduce]] [[Enlarge/Reduce]]
* [[File:Enlarge - Reduce Icon.png|frameless|upright=0.1|link=Enlarge/Reduce]] [[Enlarge/Reduce]]
* [[File:Flaming Sphere Icon.png|frameless|upright=0.1|link=Flaming Sphere]] [[Flaming Sphere]]
* [[File:Flaming Sphere Icon.png|frameless|upright=0.1|link=Flaming Sphere]] [[Flaming Sphere]]
* [[File:Spell_Evocation_GustOfWind.png|frameless|upright=0.1|link=Gust of Wind]] [[Gust of Wind]]
* [[File:Hold Person Icon.png|frameless|upright=0.1|link=Hold Person]] [[Hold Person]]
* [[File:Hold Person Icon.png|frameless|upright=0.1|link=Hold Person]] [[Hold Person]]
* [[File:Invisibility Icon.png|frameless|upright=0.1|link=Invisibility]] [[Invisibility]]
* [[File:Invisibility Icon.png|frameless|upright=0.1|link=Invisibility]] [[Invisibility]]
* [[File:Spell_Transmutation_Knock.png|frameless|upright=0.1|link=Knock]] [[Knock]]
* [[File:Spell_Transmutation_MagicWeapon.png|frameless|upright=0.1|link=Magic Weapon]] [[Magic Weapon]]
* [[File:Melf Acid Arrow.png|frameless|upright=0.1|link=Melf's Acid Arrow]] [[Melf's Acid Arrow]]
* [[File:Melf Acid Arrow.png|frameless|upright=0.1|link=Melf's Acid Arrow]] [[Melf's Acid Arrow]]
* [[File:Mirror Image Icon.png|frameless|upright=0.1|link=Mirror Image]] [[Mirror Image]]
* [[File:Mirror Image Icon.png|frameless|upright=0.1|link=Mirror Image]] [[Mirror Image]]
* [[File:Misty Step Icon.png|frameless|upright=0.1|link=Misty Step]] [[Misty Step]]
* [[File:Misty Step Icon.png|frameless|upright=0.1|link=Misty Step]] [[Misty Step]]
* [[File:Spell_Illusion_PhantasmalForce.png|frameless|upright=0.1|link=Phantasmal Force]] [[Phantasmal Force]]
* [[File:Ray Of Enfeeblement Icon.png|frameless|upright=0.1|link=Ray of Enfeeblement]] [[Ray of Enfeeblement]]
* [[File:Ray Of Enfeeblement Icon.png|frameless|upright=0.1|link=Ray of Enfeeblement]] [[Ray of Enfeeblement]]
* [[File:Scorching Ray Icon.png|frameless|upright=0.1|link=Scorching Ray]] [[Scorching Ray]]
* [[File:Scorching Ray Icon.png|frameless|upright=0.1|link=Scorching Ray]] [[Scorching Ray]]
* [[File:Spell_Divination_SeeInvisibility.png|frameless|upright=0.1|link=See Invisibility]] [[See Invisibility]]
* [[File:Shatter Icon.png|frameless|upright=0.1|link=Shatter]] [[Shatter]]
* [[File:Shatter Icon.png|frameless|upright=0.1|link=Shatter]] [[Shatter]]
* [[File:Web Icon.png|frameless|upright=0.1|link=Web]] [[Web]]
* [[File:Web Icon.png|frameless|upright=0.1|link=Web]] [[Web]]
Line 460: Line 468:
* [[File:Haste Icon.png|frameless|upright=0.1|link=Haste]] [[Haste]]
* [[File:Haste Icon.png|frameless|upright=0.1|link=Haste]] [[Haste]]
* [[File:Hypnotic Pattern Icon.png|frameless|upright=0.1|link=Hypnotic Pattern]] [[Hypnotic Pattern]]
* [[File:Hypnotic Pattern Icon.png|frameless|upright=0.1|link=Hypnotic Pattern]] [[Hypnotic Pattern]]
* [[File:Spell_Evocation_LightningBolt.png|frameless|upright=0.1|link=Lightning Bolt]] [[Lightning Bolt]]
* [[File:Protection from Energy Icon.png|frameless|upright=0.1|link=Protection from Energy]] [[Protection from Energy]]
* [[File:Protection from Energy Icon.png|frameless|upright=0.1|link=Protection from Energy]] [[Protection from Energy]]
* [[File:Remove Curse Icon.png|frameless|upright=0.1|link=Remove Curse]] [[Remove Curse]]
* [[File:Remove Curse Icon.png|frameless|upright=0.1|link=Remove Curse]] [[Remove Curse]]
* [[File:Sleet Storm Icon.png|frameless|upright=0.1|link=Sleet Storm]] [[Sleet Storm]]
* [[File:Sleet Storm Icon.png|frameless|upright=0.1|link=Sleet Storm]] [[Sleet Storm]]
* [[File:Spell_Transmutation_Slow.png|frameless|upright=0.1|link=Slow]] [[Slow]]
* [[File:Stinking Cloud Icon.png|frameless|upright=0.1|link=Stinking Cloud]] [[Stinking Cloud]]
* [[File:Stinking Cloud Icon.png|frameless|upright=0.1|link=Stinking Cloud]] [[Stinking Cloud]]
* [[File:Vampiric Touch Icon.png|frameless|upright=0.1|link=Vampiric Touch]] [[Vampiric Touch]]
* [[File:Vampiric Touch Icon.png|frameless|upright=0.1|link=Vampiric Touch]] [[Vampiric Touch]]
Line 469: Line 479:
==== Level 4 Spells ====
==== Level 4 Spells ====
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* Not available in early access
* [[File:Spell_Abjuration_Banishment.png|frameless|upright=0.1|link=Banishment]] [[Banishment]]
* [[File:Spell_Necromancy_Blight.png|frameless|upright=0.1|link=Blight]] [[Blight]]
* [[File:Spell_Enchantment_Confusion.png|frameless|upright=0.1|link=Confusion]] [[Confusion]]
* [[File:Spell_Conjuration_ConjureElemental.png|frameless|upright=0.1|link=Conjure Minor Elemental]] [[Conjure Minor Elemental]]
* [[File:Spell_Conjuration_DimensionDoor.png|frameless|upright=0.1|link=Dimension Door]] [[Dimension Door]]
* [[File:Spell_Evocation_EvardsBlackTentacles.png|frameless|upright=0.1|link=Evard's Black Tentacles]] [[Evard's Black Tentacles]]
* [[File:Spell_Evocation_FireShield.png|frameless|upright=0.1|link=Fire Shield]] [[Fire Shield]]
* [[File:Spell_Illusion_GreaterInvisibility.png|frameless|upright=0.1|link=Greater Invisibility]] [[Greater Invisibility]]
* [[File:Spell_Evocation_IceStorm.png|frameless|upright=0.1|link=Ice Storm]] [[Ice Storm]]
* [[File:Spell_Evocation_OtilukesResilientSphere.png|frameless|upright=0.1|link=Otiluke's Resilient Sphere]] [[Otiluke's Resilient Sphere]]
* [[File:Spell_Illusion_PhantasmalKiller.png|frameless|upright=0.1|link=Phantasmal Killer]] [[Phantasmal Killer]]
* [[File:Spell_Transmutation_Polymorph.png|frameless|upright=0.1|link=Polymorph]] [[Polymorph]]
* [[File:Spell_Abjuration_Stoneskin.png|frameless|upright=0.1|link=Stoneskin]] [[Stoneskin]]
* [[File:Spell_Evocation_WallOfFire.png|frameless|upright=0.1|link=Wall Of Fire]] [[Wall Of Fire]]
{{div col end}}
{{div col end}}


==== Level 5 Spells ====
==== Level 5 Spells ====
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* Not available in early access
* [[File:Spell_Conjuration_Cloudkill.png|frameless|upright=0.1|link=Cloudkill]] [[Cloudkill]]
* [[File:Spell_Evocation_ConeOfCold.png|frameless|upright=0.1|link=Cone Of Cold]] [[Cone Of Cold]]
* [[File:Spell_Conjuration_ConjureElemental_HigherLevel.png|frameless|upright=0.1|link=Conjure Elemental]] [[Conjure Elemental]]
* [[File:Spell_Enchantment_DominatePerson.png|frameless|upright=0.1|link=Dominate Person]] [[Dominate Person]]
* [[File:Spell_Enchantment_HoldMonster.png|frameless|upright=0.1|link=Hold Monster]] [[Hold Monster]]
* [[File:Spell_Abjuration_PlanarBinding.png|frameless|upright=0.1|link=Planar Binding]] [[Planar Binding]]
* [[File:Spell_Illusion_Seeming.png|frameless|upright=0.1|link=Seeming]] [[Seeming]]
* [[File:Spell_Transmutation_Telekinesis.png|frameless|upright=0.1|link=Telekinesis]] [[Telekinesis]]
* [[File:Spell_WallOfStone.png|frameless|upright=0.1|link=Wall Of Stone]] [[Wall Of Stone]]
{{div col end}}
{{div col end}}


==== Level 6 Spells ====
==== Level 6 Spells ====
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* Not available in early access
* [[File:Spell_Abjuration_ArcaneGate.png|frameless|upright=0.1|link=Arcane Gate]] [[Arcane Gate]]
* [[File:Spell_Evocation_ChainLightning.png|frameless|upright=0.1|link=Chain Lightning]] [[Chain Lightning]]
* [[File:Spell_CircleOfDeath.png|frameless|upright=0.1|link=Circle Of Death]] [[Circle Of Death]]
* [[File:Spell_Necromancy_CreateUndead.png|frameless|upright=0.1|link=Create Undead]] [[Create Undead]]
* [[File:Spell_Transmutation_Disintegrate.png|frameless|upright=0.1|link=Disintegrate]] [[Disintegrate]]
* [[File:Spell_Eyebite_Panicked.png|frameless|upright=0.1|link=Eyebite]] [[Eyebite]]
* [[File:Spell_Transmutation_FleshToStone.png|frameless|upright=0.1|link=Flesh To Stone]] [[Flesh To Stone]]
* [[File:Spell_Abjuration_GlobeOfInvulnerability.png|frameless|upright=0.1|link=Globe Of Invulnerability]] [[Globe Of Invulnerability]]
* [[File:Spell_Evocation_OtilukesFreezingSphere_CreateGlobe.png|frameless|upright=0.1|link=Otiluke's Freezing Sphere]] [[Otiluke's Freezing Sphere]]
* [[File:Spell_OttosIrresistibleDance.png|frameless|upright=0.1|link=Otto's Irresistible Dance]] [[Otto's Irresistible Dance]]
* [[File:Spell_Evocation_Sunbeam.png|frameless|upright=0.1|link=Sunbeam]] [[Sunbeam]]
* [[File:Spell_Evocation_WallOfIce.png|frameless|upright=0.1|link=Wall Of Ice]] [[Wall Of Ice]]
{{div col end}}
{{div col end}}


{{GameplayNavbox}}
{{GameplayNavbox}}

Revision as of 03:53, 4 August 2023

Wizards master the arcane by specialising in individual schools of magic, combining ancient spells with modern research.
Wizard Class Icon.png
Wizard Class Icon.png
Wizards master the arcane by specialising in individual schools of magic, combining ancient spells with modern research.

Wizard is a character Class in Baldur's Gate 3. Wizards channel magic through their extensive knowledge of the arcane to fight enemies and aid allies in combat. Wizards use Intelligence as their primary ability score.

The Wizard Class Progression Spell Slots per Spell Level
Level Proficiency Bonus Features Spells learned Cantrips Known 1st 2nd 3rd 4th 5th 6th
1st +2 #Level 1 Spellcasting, Arcane Recovery Icon 64px.png Arcane Recovery +6 3 2 - - - - -
2nd +2 #Level 2 Arcane Tradition +2 3 3 - - - - -
3rd +2 Arcane Recovery Icon 64px.png Arcane Recovery: Strength 2 +2 3 4 2 - - - -
4th +2 Feats#Available Feats Ability Score Improvement +2 4 4 3 - - - -
5th +3 Arcane Recovery Icon 64px.png Arcane Recovery: Strength 3 +2 4 4 3 2 - - -
6th +3 #Level 6 Arcane Tradition feature +2 4 4 3 3 - - -
7th +3 Arcane Recovery Icon 64px.png Arcane Recovery: Strength 4 +2 4 4 3 3 1 - -
8th +3 Feats#Available Feats Ability Score Improvement +2 4 4 3 3 2 - -
9th +4 Arcane Recovery Icon 64px.png Arcane Recovery: Strength 5 +2 4 4 3 3 3 1 -
10th +4 #Level 10 Arcane Tradition feature +2 5 4 3 3 3 2 -
11th +4 Arcane Recovery Icon 64px.png Arcane Recovery: Strength 6 +2 5 4 3 3 3 2 1
12th +4 Feats#Available Feats Ability Score Improvement +2 5 4 3 3 3 2 1

Class Information

Wizard's default armour

Spellcasting

  • Spellcasting Ability: Intelligence icon.png Intelligence
  • Prepared Spells: You may swap your Prepared Spells at any time while out of combat, but can only have a certain number of Spells prepared at a time. The Spells must be of a level for which you have Spell Slots.
  • Spell Scribing: A Wizard who finds a Scroll for a Spell they do not know may permanently copy that Spell to their Spellbook at the cost of the scroll and 50gp per level of the Spell.

Level Progression

Through experience, you acquire new power. You gain the following traits.

Level 1

  • Arcane Recovery Icon 64px.png Arcane Recovery strength: 1 (The combined number and level of Spell Slots the Arcane Recovery action can restore.)
  • Arcane Recovery Charges Icons.png Arcane Recovery Charge (Replenished by Long Rest).
  • 2 Level 1 Spell Slots.png Level 1 Spell Slots Unlocked: 2 (You gain two Level 1 Spell Slots.)
Bg3 content hr.png
  • Cantrips (Choose 3):
Bg3 content hr.png
  • Choose a number of Prepared Spells = 1 (Wizard Level) + Intelligence icon.png Intelligence Modifier (Minimum of 1 spell.)
  • New 1st Level Spells available (Choose 6):

Level 2

  • 3 Level 1 Spell Slots.png Level 1 Spell Slots Unlocked: 3 (You gain an additional Level 1 Spell Slot.)
  • Choose a number of Prepared Spells = 2 (Wizard Level) + Intelligence icon.png Intelligence Modifier (Minimum of 1 spell.)
  • Choose a subclass:
Evocation School Subclass Icon.png
Evocation School
Abjuration School Subclass Icon.png
Abjuration School
  • Subclass Features:
Evocation School Subclass Icon.png Evocation School Abjuration School Subclass Icon.png Abjuration School

Level 3

  • 4 Level 1 Spell Slots.png Level 1 Spell Slots Unlocked: 4 (You gain an additional Level 1 Spell Slots.)
  • 2 Level 2 Spell Slots.png Level 2 Spell Slots Unlocked: 2 (You gain two Level 2 Spell Slots.)
Bg3 content hr.png
  • Choose a number of Prepared Spells = 3 (Wizard Level) + Intelligence icon.png Intelligence Modifier (Minimum of 1 spell.)
  • Learn 2 additional 1st or 2nd Level Spells from the Wizard Spell List.
  • New 2nd Level Spells available:
Bg3 content hr.png
  • Subclass Features: None at this level

Level 4

  • Ability Score Improvement or Feat (Choose 1)
    • Improve an Ability Score by 2 or improve two Ability Scores by 1. (You can't increase an Ability Score above 20 using this feature.)
    • Choose a Feat.
  • 4 Level 1 Spell Slots.png Level 1 Spell Slots Unlocked: 4 (You gain an additional Level 1 Spell Slot.)
  • 3 Level 2 Spell Slots.png Level 2 Spell Slots Unlocked: 3 (You gain an additional Level 2 Spell Slot.)
Bg3 content hr.png
  • Cantrips (Choose 1):
Bg3 content hr.png
  • Choose a number of Prepared Spells = 4 (Wizard Level) + Intelligence icon.png Intelligence Modifier (Minimum of 1 spell.)
  • Subclass Features: None at this level

Level 5

Bg3 content hr.png
  • Choose a number of Prepared Spells = 5 (Wizard Level) + Intelligence icon.png Intelligence Modifier (Minimum of 1 spell)
  • Learn 2 additional Spells up to 3rd Level from the Wizard Spell List.
  • New 3rd Level Spells available:
Bg3 content hr.png
  • Subclass Features: None at this level

Wizard Spell List

Cantrips

Level 1 Spells

Level 2 Spells

Level 3 Spells

Level 4 Spells

Level 5 Spells

Level 6 Spells