Ad placeholder
Bard: Difference between revisions
Jump to navigation
Jump to search
HiddenDragon (talk | contribs) |
HiddenDragon (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
| [[#Level 1|1st]] | | [[#Level 1|1st]] | ||
| +2 | | +2 | ||
| {{SmIconLink|Class Bard Badge Icon.png|Bard#Spellcasting|Spellcasting}}, {{ | | {{SmIconLink|Class Bard Badge Icon.png|Bard#Spellcasting|Spellcasting}}, {{SAI|Bardic Inspiration}} ({{DieIcon|d6|Physical}} d6) | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
Line 45: | Line 45: | ||
| [[#Level 2|2nd]] | | [[#Level 2|2nd]] | ||
| +2 | | +2 | ||
| {{ | | {{SAI|Song of Rest}}, {{SAI|Jack of All Trades}} | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
Line 84: | Line 84: | ||
| [[#Level 5|5th]] | | [[#Level 5|5th]] | ||
| +3 | | +3 | ||
| {{ | | {{SAI|Improved Bardic Inspiration}} ({{DieIcon|d8|Physical}} d8), {{SAI|Font of Inspiration}} | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 97: | Line 97: | ||
| [[#Level 6|6th]] | | [[#Level 6|6th]] | ||
| +3 | | +3 | ||
| {{ | | {{SAI|Countercharm}}, {{SmIconLink|Class Bard Badge Icon.png|Bard#Level 6|Subclass feature}} | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 149: | Line 149: | ||
| [[#Level 10|10th]] | | [[#Level 10|10th]] | ||
| +4 | | +4 | ||
| {{ | | {{SAI|Improved Bardic Inspiration}} ({{DieIcon|d10|Physical}} d10), {{Expertise}}, [[Magical Secrets]] | ||
| 5 | | 5 | ||
| 4 | | 4 | ||
Line 216: | Line 216: | ||
=== Level 1 === | === Level 1 === | ||
==== {{ | ==== {{SAI|Bardic Inspiration|w=40}} ==== | ||
* Inspire an ally to go beyond their capabilities with your performance. They can add a {{InfoBlob|[[File:D6 Physical.png|frameless|25px]]+1d6}} bonus to their next [[Attack Roll]], [[Ability Check]], or [[Saving Throw]]. | * Inspire an ally to go beyond their capabilities with your performance. They can add a {{InfoBlob|[[File:D6 Physical.png|frameless|25px]]+1d6}} bonus to their next [[Attack Roll]], [[Ability Check]], or [[Saving Throw]]. | ||
* {{Icon|Bardic Inspiration Resource Icon.png|24|link=Bardic Inspiration}} '''[[Bardic Inspiration]] Charges: 3''' {{Recharge|Long Rest}} | * {{Icon|Bardic Inspiration Resource Icon.png|24|link=Bardic Inspiration}} '''[[Bardic Inspiration]] Charges: 3''' {{Recharge|Long Rest}} | ||
Line 226: | Line 226: | ||
*'''Cantrips''' ''(Choose 2)'' | *'''Cantrips''' ''(Choose 2)'' | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Blade Ward|w=40}} | ||
* {{ | * {{SAI|Mage Hand|w=40}} | ||
* {{ | * {{SAI|True Strike|w=40}} | ||
* {{ | * {{SAI|Friends|w=40}} | ||
* {{ | * {{SAI|Dancing Lights|w=40}} | ||
* {{ | * {{SAI|Light|w=40}} | ||
* {{ | * {{SAI|Minor Illusion|w=40}} | ||
* {{ | * {{SAI|Vicious Mockery|w=40}} | ||
{{div col end}} | {{div col end}} | ||
{{HorizontalRuleImage}} | {{HorizontalRuleImage}} | ||
Line 240: | Line 240: | ||
* New '''1st Level Spells''' Available: | * New '''1st Level Spells''' Available: | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Animal Friendship|w=40}} | ||
* {{ | * {{SAI|Bane|w=40}} | ||
* {{ | * {{SAI|Charm Person|w=40}} | ||
* {{ | * {{SAI|Cure Wounds|w=40}} | ||
* {{ | * {{SAI|Disguise Self|w=40}} | ||
* {{ | * {{SAI|Dissonant Whispers|w=40}} | ||
* {{ | * {{SAI|Faerie Fire|w=40}} | ||
* {{ | * {{SAI|Feather Fall|w=40}} | ||
* {{ | * {{SAI|Healing Word|w=40}} | ||
* {{ | * {{SAI|Heroism|w=40}} | ||
* {{ | * {{SAI|Longstrider|w=40}} | ||
* {{ | * {{SAI|Sleep|w=40}} | ||
* {{ | * {{SAI|Speak with Animals|w=40}} | ||
* {{ | * {{SAI|Tasha's Hideous Laughter|w=40}} | ||
* {{ | * {{SAI|Thunderwave|w=40}} | ||
{{div col end}} | {{div col end}} | ||
=== Level 2 === | === Level 2 === | ||
==== {{ | ==== {{SAI|Song of Rest|w=40}} ==== | ||
* You and your allies are revitalized as though you had taken a [[Short Rest]]. | * You and your allies are revitalized as though you had taken a [[Short Rest]]. | ||
==== {{ | ==== {{SAI|Jack of All Trades|w=40}} ==== | ||
* Add half of your [[Proficiency Bonus]] (rounded down) to [[Ability Check|Ability Checks]] that you are not [[Proficiency|Proficient]] in. | * Add half of your [[Proficiency Bonus]] (rounded down) to [[Ability Check|Ability Checks]] that you are not [[Proficiency|Proficient]] in. | ||
Line 283: | Line 283: | ||
* New '''2nd Level Spells''' available: | * New '''2nd Level Spells''' available: | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Blindness|w=40}} | ||
* {{ | * {{SAI|Calm Emotions|w=40}} | ||
* {{ | * {{SAI|Cloud of Daggers|w=40}} | ||
* {{ | * {{SAI|Crown of Madness|w=40}} | ||
* {{ | * {{SAI|Detect Thoughts|w=40}} | ||
* {{ | * {{SAI|Enhance Ability|w=40}} | ||
* {{ | * {{SAI|Enthrall|w=40}} | ||
* {{ | * {{SAI|Heat Metal|w=40}} | ||
* {{ | * {{SAI|Hold Person|w=40}} | ||
* {{ | * {{SAI|Invisibility|w=40}} | ||
* {{ | * {{SAI|Knock|w=40}} | ||
* {{ | * {{SAI|Lesser Restoration|w=40}} | ||
* {{ | * {{SAI|Phantasmal Force|w=40}} | ||
* {{ | * {{SAI|See Invisibility (Spell)|See Invisibility|w=40}} | ||
* {{ | * {{SAI|Shatter|w=40}} | ||
* {{ | * {{SAI|Silence|w=40}} | ||
{{div col end}} | {{div col end}} | ||
{{HorizontalRuleImage}} | {{HorizontalRuleImage}} | ||
Line 315: | Line 315: | ||
|- | |- | ||
| style="vertical-align:top; width: 250px;"| | | style="vertical-align:top; width: 250px;"| | ||
* {{ | * {{SAI|Cutting Words|w=40}} | ||
* Gain {{SmallIcon|Proficiency Icon.png}} [[Proficiency]] in 3 [[Skills]] | * Gain {{SmallIcon|Proficiency Icon.png}} [[Proficiency]] in 3 [[Skills]] | ||
| style="vertical-align:top; width: 250px;"| | | style="vertical-align:top; width: 250px;"| | ||
* {{ | * {{SAI|Combat Inspiration|w=40}} | ||
* Gain {{SmallIcon|Proficiency Icon.png}} [[Proficiency]] in: | * Gain {{SmallIcon|Proficiency Icon.png}} [[Proficiency]] in: | ||
** {{MediumArmour}} | ** {{MediumArmour}} | ||
Line 325: | Line 325: | ||
| style="vertical-align:top; width: 250px;" | | | style="vertical-align:top; width: 250px;" | | ||
* '''[[Blade Flourish]]''' | * '''[[Blade Flourish]]''' | ||
** '''{{ | ** '''{{SAI|Defensive Flourish (Melee)|w=40}} | ||
** '''{{ | ** '''{{SAI|Defensive Flourish (Ranged)|w=40}} | ||
** '''{{ | ** '''{{SAI|Slashing Flourish (Melee)|w=40}} | ||
** '''{{ | ** '''{{SAI|Slashing Flourish (Ranged)|w=40}} | ||
** '''{{ | ** '''{{SAI|Mobile Flourish (Melee)|w=40}} | ||
** '''{{ | ** '''{{SAI|Mobile Flourish (Ranged)|w=40}} | ||
* '''[[Fighting Style]]''' (Choose 1): | * '''[[Fighting Style]]''' (Choose 1): | ||
** {{ | ** {{SAI|Duelling|w=40}} | ||
** {{ | ** {{SAI|Two-Weapon Fighting|w=40}} | ||
*Gain {{SmallIcon|Proficiency Icon.png}} [[Proficiency]] in: | *Gain {{SmallIcon|Proficiency Icon.png}} [[Proficiency]] in: | ||
**{{MediumArmour}} | **{{MediumArmour}} | ||
Line 350: | Line 350: | ||
*'''Cantrips''' ''(Choose 1)'' | *'''Cantrips''' ''(Choose 1)'' | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Blade Ward|w=40}} | ||
* {{ | * {{SAI|Mage Hand|w=40}} | ||
* {{ | * {{SAI|True Strike|w=40}} | ||
* {{ | * {{SAI|Friends|w=40}} | ||
* {{ | * {{SAI|Dancing Lights|w=40}} | ||
* {{ | * {{SAI|Light|w=40}} | ||
* {{ | * {{SAI|Minor Illusion|w=40}} | ||
* {{ | * {{SAI|Vicious Mockery|w=40}} | ||
{{div col end}} | {{div col end}} | ||
{{HorizontalRuleImage}} | {{HorizontalRuleImage}} | ||
Line 369: | Line 369: | ||
* '''{{SmIconLink|Bardic Inspiration Resource Icon.png|Bardic Inspiration}} Charges: 4''' ''(You gain one charge)'' {{Recharge|Short Rest}} | * '''{{SmIconLink|Bardic Inspiration Resource Icon.png|Bardic Inspiration}} Charges: 4''' ''(You gain one charge)'' {{Recharge|Short Rest}} | ||
==== {{ | ==== {{SAI|Font of Inspiration|w=40}} ==== | ||
* You regain all of your [[Bardic Inspiration]] Charges after a [[Long Rest|Long]] or [[Short Rest]]. | * You regain all of your [[Bardic Inspiration]] Charges after a [[Long Rest|Long]] or [[Short Rest]]. | ||
Line 376: | Line 376: | ||
==== Spellcasting ==== | ==== Spellcasting ==== | ||
* [[File:PassiveFeature Generic.png|frameless|upright=0.1|link=]] '''Scaling Cantrips:''' Your damaging cantrips gain an additional damage die. {{ | * [[File:PassiveFeature Generic.png|frameless|upright=0.1|link=]] '''Scaling Cantrips:''' Your damaging cantrips gain an additional damage die. {{SAI|Vicious Mockery}} now deals {{DamageText|2d4|Psychic}}. | ||
* '''Level 3 [[Spells#Spell_Slots|Spell Slots]] Unlocked: 2''' ''(You gain two Level 3 Spell Slots.)'' | * '''Level 3 [[Spells#Spell_Slots|Spell Slots]] Unlocked: 2''' ''(You gain two Level 3 Spell Slots.)'' | ||
Line 384: | Line 384: | ||
*New '''3rd Level Spells''' available: | *New '''3rd Level Spells''' available: | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Bestow Curse|w=40}} | ||
* {{ | * {{SAI|Fear|w=40}} | ||
* {{ | * {{SAI|Feign Death|w=40}} | ||
* {{ | * {{SAI|Glyph of Warding|w=40}} | ||
* {{ | * {{SAI|Hypnotic Pattern|w=40}} | ||
* {{ | * {{SAI|Plant Growth|w=40}} | ||
* {{ | * {{SAI|Speak with Dead|w=40}} | ||
* {{ | * {{SAI|Stinking Cloud|w=40}} | ||
{{div col end}} | {{div col end}} | ||
{{HorizontalRuleImage}} | {{HorizontalRuleImage}} | ||
Line 421: | Line 421: | ||
*[[Magical Secrets]] | *[[Magical Secrets]] | ||
| style="vertical-align:top;" | | | style="vertical-align:top;" | | ||
*{{ | *{{SAI|Extra Attack|w=40}} | ||
| style="vertical-align:top;" | | | style="vertical-align:top;" | | ||
*{{ | *{{SAI|Extra Attack|w=40}} | ||
|} | |} | ||
Line 435: | Line 435: | ||
*New '''4th Level Spells''' available: | *New '''4th Level Spells''' available: | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Confusion|w=40}} | ||
* {{ | * {{SAI|Dimension Door|w=40}} | ||
* {{ | * {{SAI|Freedom of Movement|w=40}} | ||
* {{ | * {{SAI|Greater Invisibility|w=40}} | ||
* {{ | * {{SAI|Polymorph|w=40}} | ||
{{div col end}} | {{div col end}} | ||
{{HorizontalRuleImage}} | {{HorizontalRuleImage}} | ||
Line 470: | Line 470: | ||
*New '''5th Level Spells''' available: | *New '''5th Level Spells''' available: | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Dominate Person|w=40}} | ||
* {{ | * {{SAI|Greater Restoration|w=40}} | ||
* {{ | * {{SAI|Hold Monster|w=40}} | ||
* {{ | * {{SAI|Mass Cure Wounds|w=40}} | ||
* {{ | * {{SAI|Planar Binding|w=40}} | ||
* {{ | * {{SAI|Seeming|w=40}} | ||
{{div col end}} | {{div col end}} | ||
{{HorizontalRuleImage}} | {{HorizontalRuleImage}} | ||
Line 498: | Line 498: | ||
*'''Cantrips''' ''(Choose 1)'' | *'''Cantrips''' ''(Choose 1)'' | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Blade Ward|w=40}} | ||
* {{ | * {{SAI|Mage Hand|w=40}} | ||
* {{ | * {{SAI|True Strike|w=40}} | ||
* {{ | * {{SAI|Friends|w=40}} | ||
* {{ | * {{SAI|Dancing Lights|w=40}} | ||
* {{ | * {{SAI|Light|w=40}} | ||
* {{ | * {{SAI|Minor Illusion|w=40}} | ||
* {{ | * {{SAI|Vicious Mockery|w=40}} | ||
{{div col end}} | {{div col end}} | ||
Line 524: | Line 524: | ||
*New '''6th Level Spells''' available: | *New '''6th Level Spells''' available: | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Eyebite|w=40}} | ||
* {{ | * {{SAI|Otto's Irresistible Dance|w=40}} | ||
{{div col end}} | {{div col end}} | ||
{{HorizontalRuleImage}} | {{HorizontalRuleImage}} | ||
Line 543: | Line 543: | ||
====Cantrips==== | ====Cantrips==== | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Blade Ward|w=40}} | ||
* {{ | * {{SAI|Mage Hand|w=40}} | ||
* {{ | * {{SAI|True Strike|w=40}} | ||
* {{ | * {{SAI|Friends|w=40}} | ||
* {{ | * {{SAI|Dancing Lights|w=40}} | ||
* {{ | * {{SAI|Light|w=40}} | ||
* {{ | * {{SAI|Minor Illusion|w=40}} | ||
* {{ | * {{SAI|Vicious Mockery|w=40}} | ||
{{div col end}} | {{div col end}} | ||
====Level 1 Spells ==== | ====Level 1 Spells ==== | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Animal Friendship|w=40}} | ||
* {{ | * {{SAI|Bane|w=40}} | ||
* {{ | * {{SAI|Charm Person|w=40}} | ||
* {{ | * {{SAI|Cure Wounds|w=40}} | ||
* {{ | * {{SAI|Disguise Self|w=40}} | ||
* {{ | * {{SAI|Dissonant Whispers|w=40}} | ||
* {{ | * {{SAI|Faerie Fire|w=40}} | ||
* {{ | * {{SAI|Feather Fall|w=40}} | ||
* {{ | * {{SAI|Healing Word|w=40}} | ||
* {{ | * {{SAI|Heroism|w=40}} | ||
* {{ | * {{SAI|Longstrider|w=40}} | ||
* {{ | * {{SAI|Sleep|w=40}} | ||
* {{ | * {{SAI|Speak with Animals|w=40}} | ||
* {{ | * {{SAI|Tasha's Hideous Laughter|w=40}} | ||
* {{ | * {{SAI|Thunderwave|w=40}} | ||
{{div col end}} | {{div col end}} | ||
====Level 2 Spells ==== | ====Level 2 Spells ==== | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Blindness|w=40}} | ||
* {{ | * {{SAI|Calm Emotions|w=40}} | ||
* {{ | * {{SAI|Cloud of Daggers|w=40}} | ||
* {{ | * {{SAI|Crown of Madness|w=40}} | ||
* {{ | * {{SAI|Detect Thoughts|w=40}} | ||
* {{ | * {{SAI|Enhance Ability|w=40}} | ||
* {{ | * {{SAI|Enthrall|w=40}} | ||
* {{ | * {{SAI|Heat Metal|w=40}} | ||
* {{ | * {{SAI|Hold Person|w=40}} | ||
* {{ | * {{SAI|Invisibility|w=40}} | ||
* {{ | * {{SAI|Knock|w=40}} | ||
* {{ | * {{SAI|Lesser Restoration|w=40}} | ||
* {{ | * {{SAI|Phantasmal Force|w=40}} | ||
* {{ | * {{SAI|See Invisibility (Spell)|See Invisibility|w=40}} | ||
* {{ | * {{SAI|Shatter|w=40}} | ||
* {{ | * {{SAI|Silence|w=40}} | ||
{{div col end}} | {{div col end}} | ||
====Level 3 Spells ==== | ====Level 3 Spells ==== | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Bestow Curse|w=40}} | ||
* {{ | * {{SAI|Fear|w=40}} | ||
* {{ | * {{SAI|Feign Death|w=40}} | ||
* {{ | * {{SAI|Glyph of Warding|w=40}} | ||
* {{ | * {{SAI|Hypnotic Pattern|w=40}} | ||
* {{ | * {{SAI|Plant Growth|w=40}} | ||
* {{ | * {{SAI|Speak with Dead|w=40}} | ||
* {{ | * {{SAI|Stinking Cloud|w=40}} | ||
{{div col end}} | {{div col end}} | ||
====Level 4 Spells ==== | ====Level 4 Spells ==== | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Confusion|w=40}} | ||
* {{ | * {{SAI|Dimension Door|w=40}} | ||
* {{ | * {{SAI|Freedom of Movement|w=40}} | ||
* {{ | * {{SAI|Greater Invisibility|w=40}} | ||
* {{ | * {{SAI|Polymorph|w=40}} | ||
{{div col end}} | {{div col end}} | ||
====Level 5 Spells ==== | ====Level 5 Spells ==== | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Dominate Person|w=40}} | ||
* {{ | * {{SAI|Greater Restoration|w=40}} | ||
* {{ | * {{SAI|Hold Monster|w=40}} | ||
* {{ | * {{SAI|Mass Cure Wounds|w=40}} | ||
* {{ | * {{SAI|Planar Binding|w=40}} | ||
* {{ | * {{SAI|Seeming|w=40}} | ||
{{div col end}} | {{div col end}} | ||
====Level 6 Spells ==== | ====Level 6 Spells ==== | ||
{{div col | style = column-width: 20em; list-style-type: none;}} | {{div col | style = column-width: 20em; list-style-type: none;}} | ||
* {{ | * {{SAI|Eyebite|w=40}} | ||
* {{ | * {{SAI|Otto's Irresistible Dance|w=40}} | ||
{{div col end}} | {{div col end}} | ||
Revision as of 01:07, 23 September 2023
You know music is more than a fancy - it is power. Through study and adventure, you have mastered song, speech, and the magic within.
You know music is more than a fancy - it is power. Through study and adventure, you have mastered song, speech, and the magic within.
Bard is a character Class in Baldur's Gate 3. Bards are expert storytellers, artists, and performers. Bards channel their power through song, speech, or performance to cast Spells. Bards' use Charisma as their primary ability score.
The Bard Subclasses are:
, ,The Bard Class Progression | Spell Slots per Spell Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Proficiency Bonus | Features | Bardic Inspiration Charges | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th |
1st | +2 | , ( d6) | 3 | 2 | 4 | 2 | - | - | - | - | - |
2nd | +2 | , | 3 | 2 | 5 | 3 | - | - | - | - | - |
3rd | +2 | Expertise | ,3 | 2 | 6 | 4 | 2 | - | - | - | - |
4th | +2 | 3 | 3 | 7 | 4 | 3 | - | - | - | - | |
5th | +3 | ( d8), | 4 | 3 | 8 | 4 | 3 | 2 | - | - | - |
6th | +3 | , | 4 | 3 | 9 | 4 | 3 | 3 | - | - | - |
7th | +3 | - | 4 | 3 | 10 | 4 | 3 | 3 | 1 | - | - |
8th | +3 | 5 | 3 | 11 | 4 | 3 | 3 | 2 | - | - | |
9th | +4 | - | 5 | 3 | 12 | 4 | 3 | 3 | 3 | 1 | - |
10th | +4 | Expertise, Magical Secrets | ( d10),5 | 4 | 13 | 4 | 3 | 3 | 3 | 2 | - |
11th | +4 | - | 5 | 4 | 14 | 4 | 3 | 3 | 3 | 2 | 1 |
12th | +4 | 5 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 1 |
Class Information
- Level 1 Maximum Hit Points: 8 + Modifier
- Hit points at higher levels: 5 + Modifier
- Key Ability Scores:
- for improved spell's DC and Attack Rolls with spells.
- for more Hit Points and better Concentration checks.
- for higher Initiative and Armour Class.
- Saving Throw Proficiencies: ,
- Equipment Proficiencies:
- Simple weapons, , , ,
- Light armour
- Skills with Proficiency (Choose 3):
- History, Insight, Medicine, Persuasion, Religion, Deception, Intimidation, Performance, Acrobatics, Sleight of Hand, Stealth, Animal Handling, Arcana, Investigation, Athletics, Nature, Perception, Survival
- You receive a bonus to every Skill that you are Proficient in. At Level 1 the Proficiency Bonus is +2.
- History, Insight, Medicine, Persuasion, Religion, Deception, Intimidation, Performance, Acrobatics, Sleight of Hand, Stealth, Animal Handling, Arcana, Investigation, Athletics, Nature, Perception, Survival
Spellcasting
- Spellcasting Ability:
- Known Spells: Bard Spells are Always Prepared. In exchange, Bards know fewer Spells at low levels.
Level Progression
Through experience, you acquire new power. You gain the following traits.
Level 1
- Inspire an ally to go beyond their capabilities with your performance. They can add a +1d6 bonus to their next Attack Roll, Ability Check, or Saving Throw.
- Bardic Inspiration Charges: 3 Recharge: Long rest
Spellcasting
- Level 1 Spell Slots Unlocked: 2 (You gain two Level 1 Spell Slots).
- Cantrips (Choose 2)
- Spells Known (Choose 4)
- New 1st Level Spells Available:
Level 2
- You and your allies are revitalized as though you had taken a Short Rest.
- Add half of your Proficiency Bonus (rounded down) to Ability Checks that you are not Proficient in.
Spellcasting
- Level 1 Spell Slots Unlocked: 3 (You gain an additional Level 1 Spell Slot).
- Spells Known: Choose 1 additional Spell from the current Bard Spell List.
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the current Bard Spell List.
Level 3
- Gain Expertise in 2 Skills you are Proficient in.
Spellcasting
- Level 1 Spell Slots Unlocked: 4 (You gain an additional Level 1 Spell Slots).
- Level 2 Spell Slots Unlocked: 2 (You gain two Level 2 Spell Slots).
- Spells Known: Choose 1 additional Spell from the current Bard Spell List.
- New 2nd Level Spells available:
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the current Bard Spell List.
Select a Subclass
College of Lore | College of Valour | College of Swords |
---|---|---|
|
|
|
Level 4
- Choose a Feat.
Spellcasting
- Level 2 Spell Slots Unlocked: 3 (You gain an additional Level 2 Spell Slot.)
- Cantrips (Choose 1)
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Level 5
- Proficiency Bonus: +3 (You gain +1 to your Proficiency Bonus.)
- Short rest Charges: 4 (You gain one charge) Recharge:
- You regain all of your Bardic Inspiration Charges after a Long or Short Rest.
- Your Bardic Inspiration dice are now d8
Spellcasting
- Scaling Cantrips: Your damaging cantrips gain an additional damage die. 2d4Psychic. now deals
- Level 3 Spell Slots Unlocked: 2 (You gain two Level 3 Spell Slots.)
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- New 3rd Level Spells available:
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Level 6
- You and any allies within Range: 9 m / 30 ft have Advantage on Saving Throws against being Charmed or Frightened.
Spellcasting
- Level 3 Spell Slots Unlocked: 3 (You gain an additional Level 3 Spell Slot.)
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Subclass Features
|
|
Level 7
Spellcasting
- Level 4 Spell Slots Unlocked: 1 (You gain a Level 4 Spell Slot.)
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- New 4th Level Spells available:
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Level 8
- Choose a Feat.
- Short rest Charges: 5 (You gain one charge) Recharge:
Spellcasting
- Level 4 Spell Slots Unlocked: 2 (You gain an additional Level 4 Spell Slot.)
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Level 9
Spellcasting
- Level 4 Spell Slots Unlocked: 3 (You gain an additional Level 4 Spell Slot.)
- Level 5 Spell Slots Unlocked: 1 (You gain a Level 5 Spell Slot.)
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- New 5th Level Spells available:
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Level 10
- Gain Expertise in 2 more Skills you are Proficient in.
- Your Bardic Inspiration dice are now d10
Magical Secrets
- Learn 2 non-Bard Spells from the Magical Secrets list
Spellcasting
- Level 5 Spell Slots Unlocked: 2 (You gain an additional Level 5 Spell Slot.)
- Cantrips (Choose 1)
- Scaling Cantrips: Your damaging cantrips gain an additional damage die. 3d4Psychic. now deals
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Level 11
Spellcasting
- Level 6 Spell Slots Unlocked: 1 (You gain a Level 6 Spell Slot.)
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- New 6th Level Spells available:
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Level 12
- Choose a Feat.
- Spells Known: Choose 1 additional Spell from the Bard Spell List
- (Optional) Replacement Spell: Choose 1 known Spell and replace it with another Spell in the Bard Spell List.
Bard Spell List
Cantrips
Level 1 Spells
Level 2 Spells
Level 3 Spells
Level 4 Spells
Level 5 Spells
Level 6 Spells
Notes
- Bardic Inspiration Charge increases are not yet noted in the level up UI.
External Links
- Bard on the Forgotten Realms Wiki