Ad placeholder
Chatterteeth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added save proficiencies) |
||
Line 29: | Line 29: | ||
| wis = 8 | | wis = 8 | ||
| cha = 5 | | cha = 5 | ||
| int_save_proficiency = yes | |||
| wis_save_proficiency = yes | |||
| immune1 = Poison | | immune1 = Poison | ||
| vulnerable1 = Bludgeoning | | vulnerable1 = Bludgeoning |
Revision as of 11:33, 3 May 2024
Chatterteeth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 12 | |||||||||||||
Information | |||||||||||||
Race | Skeleton | ||||||||||||
Stats | |||||||||||||
Size | Medium | ||||||||||||
Type | Undead | ||||||||||||
Armour Class | 12 | ||||||||||||
Hit points |
| ||||||||||||
Movement speed | 9 m (30 ft) | ||||||||||||
Weight | 20 kg (40 lb) | ||||||||||||
Initiative | -1 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +4 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Immune | Poison | ||||||||||||
Vulnerable | Bludgeoning | ||||||||||||
Conditions | |||||||||||||
| Base Armour Class is 13. | ||||||||||||
Features | |||||||||||||
| Can attack creatures in the dark without disadvantage, up to a range of 12 m (40 ft). | ||||||||||||
| Automatically attack an enemy moving out of your reach. | ||||||||||||
| Despite its lack of lips this character can cast spells using verbal components. |
Chatterteeth is an Undead Skeleton in the service of Cazador Szarr. It can be fought alongside Cazador in Cazador's Dungeon.